
These are the health scores for January 28 to February 4, 2025, in Rutherford County with their most recent inspection scores. Some locations may be in multiple counties. Read more local health inspections here!
Business Name | Score | Address | Inspection Type | Date |
---|---|---|---|---|
Stepping Stone Academy Food Svc | 99 | 1411 Kensington Square Ct. Murfreesboro, TN 37130 | Food Service Follow-Up | 02/03/2025 |
Boys & Girls Club Food Service | 87 | 198 Culbertson St. Smyrna, TN 37167 | Food Service Routine | 02/03/2025 |
Hickory Falls Wood Fired Grille | 99 | 999 Industrial Blvd. Smyrna, TN 37167 | Food Service Follow-Up | 02/03/2025 |
Outback Steakhouse #4320 | 99 | 1968 Old Fort Parkway Murfreesboro, TN 37129 | Food Service Follow-Up | 02/03/2025 |
Outback Steakhouse Bar #4320 | 100 | 1968 Old Fort Parkway Murfreesboro, TN 37129 | Food Service Routine | 02/03/2025 |
Hickory Falls Wood Fired Grill Bar | 100 | 999 Industrial Blvd. Smyrna, TN 37167 | Food Service Routine | 02/03/2025 |
Brow & Beauty Tattoo Studio | 100 | 1741 S Rutherford Blvd Suite P Murfreesboro, TN 37130 | Tattoo Studios Routine | 02/03/2025 |
Cali Ink Tattoo Studio | 100 | 810 NW Broad Suite 244 Murfreesboro, TN 37130 | Tattoo Studios Routine | 02/03/2025 |
Stepping Stone Academy Food Svc | Approval | 1411 Kensington Square Ct. Murfreesboro, TN 37130 | Child Care Routine | 02/03/2025 |
Panda Express | 100 | 510 N. Thompson Ln. Murfreesboro, TN 37129 | Food Service Routine | 02/03/2025 |
Som-Tum Thai | 72 | 3138 C South Church Street Murfreesboro, TN 37127 | Food Service Routine | 02/03/2025 |
Bubble Tea Cafe | 99 | 2486 Old Fort Pkwy Murfreesboro, TN 37128 | Food Service Follow-Up | 02/03/2025 |
Sonic #5 | 100 | 2630 S. Church St. Murfreesboro, TN 37128 | Food Service Follow-Up | 02/03/2025 |
Waffle House 452 | 98 | 108 Enterprise Blvd La Vergne, TN 37086 | Food Service Follow-Up | 02/03/2025 |
Patterson Park Swimming Pool | 96 | 521 Dr Martin Luther King Jr BLVD Murfreesboro, TN 37130 | Public Swimming Pools Routine | 02/03/2025 |
Fairfield Inn & Suites Pool | 96 | 810 Expo Dr Smyrna, TN 37167 | Public Swimming Pools Routine | 02/03/2025 |
Mcfadden Elem School Food Service | 100 | 221 Bridge Ave. Murfreesboro, TN 37130 | Food Service Routine | 01/31/2025 |
Le Macaron | 100 | 2615 Medical Center Pkwy Suite #2070 Murfreesboro, TN 37129 | Food Service Routine | 01/31/2025 |
Subway 15242 | 97 | 5068 Murfreesboro Rd La Vergne, TN 37086 | Food Service Follow-Up | 01/31/2025 |
Mike's Place | 71 | 101 Kash Ct C La Vergne, TN 37086 | Food Service Routine | 01/31/2025 |
Cinnaholic | 100 | 2615 Medical Center Parkway Suite 780 Murfreesboro, TN 37129 | Food Service Routine | 01/31/2025 |
Dominos Pizza Fortress | 100 | 1144 Fortress Blvd Suite J Murfreesboro, TN 37128 | Food Service Routine | 01/31/2025 |
Cold Grill Ice Cream and Tea Inc | 99 | 2855 Medical Center Parkway Suite D Murfreesboro, TN 37129 | Food Service Routine | 01/31/2025 |
Salads on Demand | 98 | 2137 NW Broad Murfreesboro, TN 37129 | Food Service Routine | 01/31/2025 |
Honda of Murfreesboro Bistro | 100 | 929 John R Rice Blvd Murfreesboro, TN 37129 | Food Service Routine | 01/31/2025 |
Little Caesars | 96 | 5116 Murfreesboro Rd La Vergne, TN 37086 | Food Service Follow-Up | 01/31/2025 |
Tailgate Brewery | 100 | 210 Stones River Mall Blvd Murfreesboro, TN 37129 | Food Service Routine | 01/31/2025 |
Two J's Grille Bar | 99 | 3242 Memorial Blvd Murfreesboro, TN 37129 | Food Service Follow-Up | 01/31/2025 |
Cowgirl Blues Tattoo | 100 | 760 N. Thompson LN Suite 4 Murfreesboro, TN 37129 | Tattoo Studios Routine | 01/31/2025 |
Smiles Beauty Tattoo Establishment | 100 | 800 Bridge Ave Murfreesboro, TN 37129 | Tattoo Studios Routine | 01/31/2025 |
Rock N Roll Sushi | 99 | 570 Sam Ridley Pkwy Smyrna, TN 37167 | Food Service Follow-Up | 01/31/2025 |
Chago's Mexican Restaurant Bar | 94 | 579 Almaville Rd Smyrna, TN 37167 | Food Service Routine | 01/31/2025 |
Rock N Roll Sushi Bar | 100 | 570 Sam Ridley Pkwy Smyrna, TN 37167 | Food Service Routine | 01/31/2025 |
Mcfadden Elementary School | 100 | 221 Bridge Ave. Murfreesboro, TN 37130 | School Buildings Routine | 01/31/2025 |
Tailgate Brewery | 99 | 210 Stones River Mall Blvd Murfreesboro, TN 37129 | Food Service Follow-Up | 01/31/2025 |
Two J's Grill Restaurant | 99 | 3242 Memorial Blvd Murfreesboro, TN 37129 | Food Service Follow-Up | 01/31/2025 |
Boro Bourbon & Brews | 98 | 124 N Maple St Murfreesboro, TN 37130 | Food Service Follow-Up | 01/31/2025 |
Wendy's #645 | 98 | 490 Sam Ridley Pkwy. E Smyrna, TN 37167 | Food Service Routine | 01/31/2025 |
Chago's Mexican Restaurant | 74 | 579 Almaville Rd Smyrna, TN 37167 | Food Service Routine | 01/31/2025 |
Be A Sport Child Care Food | 100 | 4901 Cloverhill Murfreesboro, TN 37128 | Food Service Follow-Up | 01/30/2025 |
Firehouse Sub #498 | 99 | 337 Sam Ridley Pkwy Smyrna, TN 37167 | Food Service Routine | 01/30/2025 |
Doors of Hope | 100 | 428 E Bell St Murfreesboro, TN 37130 | Food Service Routine | 01/30/2025 |
Papa John's #5135 | 99 | 2089 Lascassas Pike Suite E Murfreesboro, TN 37130 | Food Service Follow-Up | 01/30/2025 |
Residence Inn Kitchen | 100 | 1409 Conference Center Blvd Murfreesboro, TN 37129 | Food Service Routine | 01/30/2025 |
Learning Zone Berkshire FE | 99 | 1706 Blackman Rd Murfreesboro, TN 37128 | Food Service Routine | 01/30/2025 |
Southeast Baptist Preschool and Day Care | Approval | 708 Minerva Dr. Murfreesboro, TN 37130 | Child Care Routine | 01/30/2025 |
Panda Express | 100 | 2925 S Church St Ste A Murfreesboro, TN 37127 | Food Service Routine | 01/30/2025 |
Smart Touch Skin Solutions | 100 | 567 Cason Lane Suite C Murfreesboro, TN 37128 | Tattoo Studios Routine | 01/30/2025 |
Red Nimbus Tattoo | 100 | 105 B N Maple Street Suite B Murfreesboro, TN 37130 | Tattoo Studios Routine | 01/30/2025 |
Jersey Mike's Subs | 99 | 2925 S Church St Ste C Murfreesboro, TN 37127 | Food Service Follow-Up | 01/30/2025 |
TAQUERIA AGAVEROS MOBILE UNIT | 74 | 2374 Old Fort Pkwy Murfreesboro, TN 37129 | Food Service Routine | 01/30/2025 |
Cedar Grove Elem. School Food Svc | 100 | 354 Chaney Dr. Smyrna, TN 37167 | Food Service Routine | 01/30/2025 |
Joses Kitchen Restaurant | 98 | 721 President Pl Smyrna, TN 37167 | Food Service Follow-Up | 01/30/2025 |
Southeast Baptist Child Development Food Svc | 100 | 708 Minerva Dr. Murfreesboro, TN 37130 | Food Service Follow-Up | 01/30/2025 |
Marina's On The Square | 98 | 125 N Maple St. Murfreesboro, TN 37130 | Food Service Follow-Up | 01/30/2025 |
Oakland Middle School | 100 | 853 Dejarnette Lane Murfreesboro, TN 37130 | Food Service Routine | 01/30/2025 |
Oakland Middle School | 100 | 853 DeJarnette Ln. Murfreesboro, TN 37130 | School Buildings Routine | 01/30/2025 |
Pure Heart Tattoo Studio | 100 | 1630 S. Church St, #117 Murfreesboro, TN 37130 | Tattoo Studios Routine | 01/30/2025 |
Taqueria Y Antojitos La Oaxaquena Mobile | 88 | 5428 Murfreesboro Road La Vergne, TN 37086 | Food Service Routine | 01/30/2025 |
Silo's Bar & Grill | 96 | 1453 SILOHILL LANE Murfreesboro, TN 37129 | Food Service Follow-Up | 01/30/2025 |
Uptown Suites | 100 | 742 President Pl Smyrna, TN 37167 | Hotels Motels Routine | 01/30/2025 |
Lavergne High School | 99 | 250 Wolverine Trl La Vergne, TN 37086 | School Buildings Routine | 01/30/2025 |
Rutherford Collegiate Prep School K-8 FE | 100 | 4420 Manson Pike Murfreesboro, TN 37129 | Food Service Routine | 01/30/2025 |
Pure Heart Body Piercing Studio | 100 | 1630 S. Church St, #117 Murfreesboro, TN 37130 | Body Piercing Studios Routine | 01/30/2025 |
Taco Bell #34353 | 100 | 1414 N. Rutherford Blvd. Murfreesboro, TN 37130 | Food Service Routine | 01/30/2025 |
Sketch It Up | 100 | 3956 Blaze Dr. Murfreesboro, TN 37129 | Food Service Routine | 01/29/2025 |
Lash Out Salon Tattoo Studio | 100 | 423 W. Walnut Street Murfreesboro, TN 37130 | Tattoo Studios Routine | 01/29/2025 |
Rockvale High School Cafeteria | 100 | 6545 Highway 99 Rockvale, TN 37153 | Food Service Routine | 01/29/2025 |
Nekter Juice bar | 100 | 1306 Westlawn Blvd B4 Murfreesboro, TN 37128 | Food Service Routine | 01/29/2025 |
Rockvale High School Culinary Arts Lab | 100 | 6545 Hwy 99 Rockvale, TN 37153 | Food Service Routine | 01/29/2025 |
Smyrna Sports Pub | 97 | 555 S. Lowry St. Smyrna, TN 37167 | Food Service Follow-Up | 01/29/2025 |
Double Tree Hotel | 99 | 1850 Old Fort Parkway Murfreesboro, TN 37129 | Hotels Motels Routine | 01/29/2025 |
Blackman High School Culinary Arts | 100 | 3956 Blaze Dr. Murfreesboro, TN 37128 | Food Service Routine | 01/29/2025 |
Rockvale Elementary School | 100 | 6550 Highway 99 Rockvale, TN 37153 | Food Service Follow-Up | 01/29/2025 |
Rock Springs Annex Elementary School Cafeteria | 100 | 1000 Waldron Rd. La Vergne, TN 37086 | Food Service Follow-Up | 01/29/2025 |
Smyrna Sports Pub Bar | 100 | 555 S Lowry St Smyrna, TN 37167 | Food Service Follow-Up | 01/29/2025 |
Rock Springs Elem School Food Svc. | 100 | 1000 Waldron Rd. La Vergne, TN 37086 | Food Service Routine | 01/29/2025 |
Double Tree Hotel Pool | 100 | 1850 Old Fort Pkwy Murfreesboro, TN 37129 | Public Swimming Pools Routine | 01/29/2025 |
Roma Pizza and Pasta | 71 | 587 S Lowry St. Smyrna, TN 37167 | Food Service Routine | 01/29/2025 |
Fazoli's #5143 | 97 | 450 Enon Springs E. Rd. Smyrna, TN 37167 | Food Service Follow-Up | 01/29/2025 |
Blackman High School FE | 100 | 3956 Blaze Dr. Murfreesboro, TN 37128 | Food Service Routine | 01/29/2025 |
Waffle House #1218 | 100 | 794 Nissan Dr. Smyrna, TN 37167 | Food Service Routine | 01/29/2025 |
Rockvale High School Store & Coffee Shop | 100 | 6545 Hwy 99 Rockvale, TN 37153 | Food Service Routine | 01/29/2025 |
Skin Ph | 100 | 447 N. Front St. Murfreesboro, TN 37130 | Tattoo Studios Routine | 01/29/2025 |
Rockvale High School | 100 | 6545 Highway 99 Rockvale, TN 37153 | School Buildings Routine | 01/29/2025 |
Papa John's #4879 | 100 | 3138 S. Church St., Suite L Murfreesboro, TN 37127 | Food Service Routine | 01/28/2025 |
Wingate by Wyndham | 98 | 118 Westgate Blvd Murfreesboro, TN 37128 | Hotels Motels Routine | 01/28/2025 |
Chuy's #6017 Lounge | 100 | 801 NW Broad St Murfreesboro, TN 37129 | Food Service Routine | 01/28/2025 |
Microtel Hotel | 91 | 151 Chaffin Place Murfreesboro, TN 37129 | Hotels Motels Routine | 01/28/2025 |
MJs Pool Hall | 96 | 1253 NW Broad Street Murfreesboro, TN 37130 | Food Service Follow-Up | 01/28/2025 |
Sonic Drive-In | 99 | 1627 New Salem Hwy Murfreesboro, TN 37128 | Food Service Follow-Up | 01/28/2025 |
3343 Memorial Pool | 100 | 3343 Memorial Blvd. Murfreesboro, TN 37129 | Public Swimming Pools Follow-Up | 01/28/2025 |
The Art of Ink and Beauty, LLC | 100 | 567 Cason Ln Suite C-3 Murfreesboro, TN 37128 | Tattoo Studios Routine | 01/28/2025 |
Stars and Strikes Kitchen | 100 | 333 N Lowry Street Smyrna, TN 37167 | Food Service Follow-Up | 01/28/2025 |
St. Rose Of Lima Food Service | 100 | 1601 N. Tennessee Blvd. Murfreesboro, TN 37130 | Food Service Routine | 01/28/2025 |
Oscars Taco Shop #12 | 100 | 3138 South Church St Suite A Murfreesboro, TN 37128 | Food Service Routine | 01/28/2025 |
Chuy's Restaurant | 99 | 801 NW Broad St. Murfreesboro, TN 37129 | Food Service Follow-Up | 01/28/2025 |
Taco Bell #34359 | 100 | 1301 NW Broad Street Murfreesboro, TN 37130 | Food Service Follow-Up | 01/28/2025 |
Burger King #157 | 100 | 5099 Murfreesboro Rd La Vergne, TN 37086 | Food Service Routine | 01/28/2025 |
Motel Murfreesboro | 82 | 1150 N.W. Broad St. Murfreesboro, TN 37129 | Hotels Motels Routine | 01/28/2025 |
Koji South | 100 | 3114 S Church St. Unit A Murfreesboro, TN 37128 | Food Service Routine | 01/28/2025 |
Chuy's Lounge | 100 | 801 NW Broad St. Murfreesboro, TN 37129 | Food Service Routine | 01/28/2025 |
La Nueva Jerusalem #1 | 97 | 409 Smyrna Square Dr Smyrna, TN 37167 | Food Service Follow-Up | 01/28/2025 |
Taqueria El Guero Mobile Food | 100 | 116 Rader Dr. Antioch, TN 37013 | Food Service Routine | 01/28/2025 |
Stars and Strikes Bar | 100 | 333 N Lowry Street Smyrna, TN 37167 | Food Service Routine | 01/28/2025 |
Motel 6 | 100 | 114 Chaffin Pl Murfreesboro, TN 37129 | Hotels Motels Follow-Up | 01/28/2025 |
Thai Siam Restaurant Inc | 97 | 3016 Nir Shreibman Blvd La Vergne, TN 37086 | Food Service Follow-Up | 01/28/2025 |
Wingate by Wyndham | 71 | 118 Westgate Boulevard Murfreesboro, TN 37128 | Food Service Routine | 01/28/2025 |
Arby's #5861 | 87 | 515 Waldron Rd. La Vergne, TN 37086 | Food Service Routine | 01/28/2025 |
MTSU Recreation Center Pool | 98 | 1500 Blue Raider Dr. Murfreesboro, TN 37130 | Public Swimming Pools Routine | 01/28/2025 |
Hardee's #1501796 | 98 | 255 S. Lowry St. Smyrna, TN 37167 | Food Service Routine | 01/28/2025 |
St. Rose of Lima | 100 | 1604 N Tennessee Blvd Murfreesboro, TN 37130 | School Buildings Routine | 01/28/2025 |
Oscar's Taqueria Express | 100 | 1741-T South Rutherford Blvd Murfreesboro, TN 37130 | Food Service Follow-Up | 01/28/2025 |
Super 8 Motel | 95 | 127 Chaffin Place. Murfreesboro, TN 37129 | Hotels Motels Routine | 01/28/2025 |
Chuy's Restaurant | 100 | 801 NW Broad St Murfreesboro, TN 37129 | Food Service Follow-Up | 01/28/2025 |
Super 8 Motel Continental Breakfast | 97 | 127 Chaffin Place. Murfreesboro, TN 37129 | Food Service Follow-Up | 01/28/2025 |
King Noodles Thai Restaurant | 98 | 1722-E SOUTH RUTHERFORD BLVD Murfreesboro, TN 37130 | Food Service Follow-Up | 01/28/2025 |
Here are the scores, according to the health department’s latest available information. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public, and inspection reports are available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please Join Our FREE Newsletter!