The Tennessee Department of Health frequently updates its information on the number of COVID-19 cases in Tennessee and other information by 5pm here: www.tn.gov/health/cedep/ncov.html.
Jan 26, 2021 Update:
Total Positive Results for Rutherford County: 34,354
Total Positive Results for Previous Day (Jan 25, 2021): 34,271
Totals for State of Tennessee:
Confirmed Cases: 606,592
Probable Cases: 105,814
Total Cases: 712,406
Total Cases for Previous Day (Jan 25, 2021): 710,427
Date | Cases (Confirmed & Probable) | PCR Positive | PCR Negative | Active Cases | Inactive/ Recovered | Deceased |
---|---|---|---|---|---|---|
Jan 26, 2021 | 34,354 | 35,938 | 194,736 | 1,862 | 32,193 | 299 |
Jan 25,2021 | 34,271 | 35,880 | 194,443 | 2,061 | 31,912 | 298 |
Jan 24, 2021 | 34,166 | 35,781 | 193,870 | 2,088 | 31,782 | 296 |
Jan 23, 2021 | 34,042 | 35,674 | 192,956 | 2,108 | 31,639 | 295 |
Jan 22, 2021 | 33,860 | 35,525 | 192,037 | 2,200 | 31,366 | 294 |
Jan 21, 2021 | 33,687 | 35,397 | 191,252 | 2,396 | 30,997 | 294 |
Jan 20, 2021 | 33,516 | 35,253 | 190,528 | 2,559 | 30,669 | 288 |
Jan 19, 2021 | 33,298 | 35,086 | 189,706 | 2,762 | 30,249 | 287 |
Jan 18, 2021 | 33,228 | 35,016 | 189,332 | 3,151 | 29,792 | 285 |
Jan 17, 2021 | 33,114 | 34,889 | 188,809 | 3,221 | 29,610 | 283 |
Jan 16, 2021 | 32,907 | 34,696 | 187,689 | 3,263 | 29,362 | 282 |
Jan 15, 2021 | 32,696 | 34,489 | 186,779 | 3,167 | 29,247 | 282 |
Jan 14, 2021 | 32,471 | 34,276 | 185,777 | 3,170 | 29,020 | 281 |
Jan 13, 2021 | 32,214 | 34,062 | 185,021 | 3,283 | 28,652 | 279 |
Jan 12, 2021 | 31,972 | 33,955 | 184,379 | 3,441 | 28,260 | 271 |
Jan 11, 2021 | 31,744 | 33,770 | 183,848 | 3,667 | 27,809 | 268 |
Jan 10, 2021 | 31,563 | 33,553 | 182,973 | 3,620 | 27,676 | 267 |
Jan 9, 2021 | 31,214 | 33,271 | 181,686 | 3,450 | 27,498 | 266 |
Jan 8, 2021 | 30,893 | 32,943 | 180,420 | 3,169 | 27,461 | 263 |
Jan 7, 2021 | 30,617 | 32,653 | 179,487 | 3,077 | 27,281 | 259 |
Jan 6, 2021 | 30,200 | 32,270 | 178,386 | 2,986 | 26,960 | 254 |
Jan 5, 2021 | 29,823 | 31,958 | 177,667 | 3,053 | 26,518 | 252 |
Jan 4, 2021 | 29,609 | 31,846 | 177,371 | 3,239 | 26,122 | 248 |
Jan 3, 2021 | 29,378 | 31,640 | 176,868 | 3,172 | 25,961 | 245 |
Jan 2, 2021 | 29,250 | 31,520 | 176,497 | 3,213 | 25,793 | 244 |
Dec 31 | 28,618 | 30,932 | 174,534 | 3,202 | 25,174 | 242 |
Dec 30 | 28,272 | 30,603 | 173,715 | 3,171 | 24,860 | 241 |
Dec 29 | 27,864 | 30,305 | 173,004 | 3,139 | 24,487 | 238 |
Dec 28 | 27,679 | 30,162 | 172,696 | 3,437 | 24,007 | 235 |
Dec 27 | 27,519 | 30,001 | 172,225 | 3,431 | 23,854 | 234 |
Dec 26 | 27,407 | 29,895 | 171,823 | 3,481 | 23,694 | 232 |
Dec 24 | 26,681 | 29,227 | 169,537 | 3,425 | 23,028 | 228 |
Dec 23 | 26,488 | 29,040 | 168,790 | 3,590 | 22,671 | 227 |
Dec 22 | 26,161 | 28,810 | 167,964 | 3,688 | 22,251 | 222 |
Dec 21 | 25,953 | 28,607 | 167,399 | 3,934 | 21,804 | 215 |
Dec 20 | 25,529 | 28,189 | 165,492 | 3,636 | 21,679 | 214 |
Dec 19 | 25,081 | 27,793 | 163,885 | 3,351 | 21,517 | 213 |
Dec 18 | 24,821 | 27,507 | 163,169 | 3,411 | 21,198 | 212 |
Dec 17 | 24,221 | 26,981 | 160,990 | 3,174 | 20,839 | 208 |
Dec 16 | 23,828 | 26,688 | 160,173 | 3,126 | 20,501 | 201 |
Dec 15 | 23,272 | 26,101 | 158,154 | 2,950 | 20,124 | 198 |
Dec 14 | 22,904 | 25,711 | 156,775 | 3,175 | 19,534 | 195 |
Dec 13 | 22,336 | 25,141 | 154,685 | 2,786 | 19,357 | 193 |
Dec 12 | 21,809 | 24,592 | 152,230 | 2,435 | 19,183 | 191 |
Dec 11 | 21,504 | 24,256 | 151,905 | 2,381 | 18,932 | 191 |
Dec 10 | 21,014 | 23,866 | 150,090 | 1,944 | 18,881 | 189 |
Dec 9 | 20,721 | 23,553 | 149,541 | 1,920 | 18,616 | 185 |
Dec 8 | 20,346 | 23,159 | 147,835 | 1,821 | 18,340 | 185 |
Dec 7 | 20,061 | 22,829 | 146,810 | 1,932 | 17,952 | 177 |
Dec 6 | 19,594 | 22,340 | 145,415 | 1,568 | 17,851 | 175 |
Dec 5 | 19,456 | 22,203 | 145,111 | 1,570 | 17,712 | 174 |
Dec 4 | 19,202 | 21,946 | 144,257 | 1,617 | 17,412 | 173 |
Dec 3 | 18,968 | 21,694 | 143,183 | 1,585 | 17,214 | 169 |
Dec 2 | 18,788 | 21,516 | 142,593 | 1,655 | 16,969 | 164 |
Dec 1 | 18,613 | 21,352 | 141,850 | 1,813 | 16,636 | 164 |
Nov 30 | 18,248 | 21,110 | 140,470 | 1,804 | 16,281 | 163 |
Nov 29 | 17,930 | 20,759 | 138,611 | 1,630 | 16,139 | 161 |
Nov 28 | 17,749 | 20,581 | 137,930 | 1,598 | 15,990 | 161 |
Nov 27 | 17,439 | 20,239 | 136,641 | 1,546 | 15,733 | 160 |
Nov 26 | 17,212 | 19,988 | 135,407 | 1,604 | 15,449 | 159 |
Nov 25 | 17,025 | 19,785 | 134,077 | 1,669 | 15,202 | 154 |
Nov 24 | 16,918 | 19,681 | 133,493 | 1,848 | 14,917 | 153 |
Nov 23 | 16,907 | 19,667 | 133,465 | 2,162 | 14,595 | 150 |
Nov 22 | 16,668 | 19,419 | 132,304 | 2,056 | 14,462 | 150 |
Nov 21 | 16,458 | 19,174 | 131,142 | 1,949 | 14,360 | 149 |
Nov 20 | 16,264 | 18,951 | 130,064 | 1,987 | 14,129 | 148 |
Nov 19 | 16,052 | 18,728 | 129,187 | 1,963 | 13,946 | 143 |
Nov 18 | 15,857 | 18,515 | 128,344 | 1,985 | 13,733 | 139 |
Nov 17 | 15,635 | 18,275 | 127,442 | 1,975 | 13,526 | 134 |
Nov 16 | 15,530 | 18,156 | 126,802 | 2,079 | 13,320 | 131 |
Nov 15 | 15,146 | 17,731 | 124,600 | 1,811 | 13,204 | 131 |
Nov 14 | 14,883 | 17,458 | 122,920 | 1,643 | 13,111 | 129 |
Nov 13 | 14,659 | 17,219 | 121,572 | 1,557 | 12,973 | 129 |
Nov 12 | 14,425 | 16,974 | 120,809 | 1,481 | 12,815 | 129 |
Nov 11 | 14,255 | 16,795 | 120,151 | 1,510 | 12,617 | 128 |
Nov 10 | 14,090 | 16,618 | 119,140 | 1,511 | 12,452 | 127 |
Nov 9 | 13,914 | 16,428 | 118,270 | 1,506 | 12,281 | 127 |
Nov 8 | 13,640 | 16,139 | 116,521 | 1,336 | 12,178 | 126 |
Nov 7 | 13,419 | 15,919 | 115,017 | 1,221 | 12,072 | 126 |
Nov 6 | 13,181 | 15,652 | 113,468 | 1,121 | 11,937 | 123 |
Nov 5 | 13,111 | 15,598 | 113,170 | 1,213 | 11,776 | 122 |
Nov 4 | 13,014 | 15,491 | 112,351 | 1,277 | 11,616 | 121 |
Nov 3 | 12,822 | 15,289 | 111,164 | 1,214 | 11,491 | 117 |
Nov 2 | 12,730 | 15,177 | 110,550 | 1,265 | 11,348 | 117 |
Nov 1 | 12,607 | 15,053 | 109,233 | 1,211 | 11,280 | 116 |
Oct 31 | 12,528 | 14,956 | 108,773 | 1,209 | 11,203 | 116 |
Oct 30 | 12,485 | 14,918 | 108,474 | 1,261 | 11,108 | 116 |
Oct 29 | 12,406 | 14,830 | 107,814 | 1,273 | 11,018 | 115 |
Oct 28 | 12,271 | 14,677 | 106,631 | 1,241 | 10,915 | 115 |
Oct 27 | 12,143 | 14,542 | 106,045 | 1,215 | 10,813 | 115 |
Oct 26 | 12,017 | 14,403 | 105,564 | 1,217 | 10,685 | 115 |
Oct 25 | 11,893 | 14,255 | 104,589 | 1,140 | 10,639 | 114 |
Oct 24 | 11,611 | 13,949 | 102,948 | 960 | 10,539 | 112 |
Oct 23 | 11,502 | 13,826 | 102,237 | 931 | 10,458 | 113 |
Oct 22 | 11,274 | 13,587 | 100,736 | 839 | 10,325 | 110 |
Oct 21 | 11,165 | 13,482 | 99,955 | 849 | 10,209 | 107 |
Oct 20 | 11,090 | 13,397 | 99,523 | 882 | 10,102 | 106 |
Oct 19 | 11,031 | 13,330 | 99,152 | 924 | 10,001 | 106 |
Oct 18 | 10,866 | 13,148 | 97,655 | 818 | 9,942 | 106 |
Oct 17 | 10,770 | 13,042 | 96,655 | 778 | 9,886 | 106 |
Oct 16 | 10,654 | 12,932 | 95,681 | 727 | 9,822 | 105 |
Oct 15 | 10,637 | 12,910 | 95,602 | 763 | 9,769 | 105 |
Oct 14 | 10,570 | 12,838 | 94,797 | 769 | 9,697 | 104 |
Oct 13 | 10,510 | 12,777 | 94,400 | 756 | 9,651 | 103 |
Oct 12 | 10,448 | 12,698 | 93,970 | 765 | 9,580 | 103 |
Oct 11 | 10,312 | 12,553 | 92,770 | 684 | 9,525 | 103 |
Oct 10 | 10,242 | 12,484 | 92,036 | 650 | 9,489 | 103 |
Oct 9 | 10,147 | 12,379 | 91,311 | 616 | 9,429 | 102 |
Oct 8 | 10,048 | 12,266 | 90,158 | 627 | 9,320 | 101 |
Oct 7 | 9,978 | 12,191 | 89,406 | 614 | 9,265 | 99 |
Oct 6 | 9,884 | 12,092 | 88,779 | 581 | 9,204 | 99 |
Oct 5 | 9,807 | 11,998 | 88,027 | 574 | 9,135 | 98 |
Oct 4 | 9,709 | 11,897 | 86,854 | 513 | 9,098 | 98 |
Oct 3 | 9,668 | 11,845 | 85,729 | 525 | 9,045 | 98 |
Oct 2 | 9,624 | 11,789 | 85,124 | 535 | 8,993 | 96 |
Oct 1 | 9,579 | 11,750 | 84,536 | 553 | 8,931 | 95 |
Sept 30 | 9,523 | 11,689 | 84,043 | 565 | 8,866 | 92 |
Sept 29 | 9,452 | 11,611 | 83,346 | 560 | 8,802 | 90 |
Sept 28 | 9,408 | 11,557 | 83,067 | 607 | 8,711 | 90 |
Sept 27 | 9,361 | 11,501 | 82,440 | 596 | 8,676 | 89 |
Sept 26 | 9,293 | 11,421 | 81,231 | 581 | 8,623 | 89 |
Sept 25 | 9,240 | 11,367 | 80,588 | 575 | 8,570 | 89 |
Sept 24 | 9,150 | 11,267 | 79,412 | 545 | 8,517 | 88 |
Sept 23 | 9,113 | 11,229 | 78,775 | 572 | 8,453 | 88 |
Sept 22 | 9,058 | 11,164 | 78,154 | 570 | 8,400 | 88 |
Sept 21 | 9,031 | 11,126 | 77,942 | 600 | 8,344 | 87 |
Sept 20 | 8,986 | 11,078 | 77,480 | 581 | 8,318 | 87 |
Sept 19 | 8,902 | 10,978 | 76,398 | 530 | 8,285 | 87 |
Sept 18 | 8,869 | 10,945 | 76,005 | 541 | 8,241 | 87 |
Sept 17 | 8,779 | 10,847 | 74,907 | 495 | 8,198 | 86 |
Sept 16 | 8,718 | 10,776 | 74,020 | 482 | 8,151 | 85 |
Sept 15 | 8,661 | 10,711 | 73,337 | 484 | 8,092 | 85 |
Sept 14 | 8,629 | 10,672 | 72,946 | 504 | 8,041 | 84 |
Sept 13 | 8,530 | 10,556 | 71,786 | 451 | 7,995 | 84 |
Sept 12 | 8,492 | 10,513 | 71,398 | 437 | 7,971 | 84 |
Sept 11 | 8,420 | 10,420 | 70,368 | 409 | 7,929 | 82 |
Sept 10 | 8,387 | 10,371 | 69,616 | 442 | 7,863 | 82 |
Sept 9 | 8,270 | 10,235 | 68,972 | 438 | 7,751 | 81 |
Sept 8 | 8,242 | 10,199 | 68,463 | 472 | 7,690 | 80 |
Sept 7 | 8,188 | 10,123 | 68,184 | 499 | 7,609 | 80 |
Sept 6 | 8,159 | 10,088 | 67,671 | 502 | 7,577 | 80 |
Sept 5 | 8,110 | 10,024 | 67,010 | 495 | 7,535 | 80 |
Sept 4 | 8,059 | 9,953 | 66,155 | 490 | 7,492 | 77 |
Sept 3 | 8,018 | 9,919 | 65,742 | 508 | 7,437 | 73 |
Sept 2 | 7,930 | 9,784 | 64,757 | 1,844 | 6,016 | 70 |
Sept 1 | 7,868 | 9,706 | 64,101 | 1,888 | 5,910 | 70 |
Aug 31 | 7,825 | 9,639 | 63,533 | 2,010 | 5,745 | 70 |
Aug 30 | 7,799 | 9,618 | 63,077 | 2,093 | 5,636 | 70 |
Aug 29 | 7,770 | 9,582 | 62,709 | 2,101 | 5,601 | 68 |
Aug 28 | 7,725 | 9,522 | 62,032 | 2,093 | 5,564 | 68 |
Aug 27 | 7,670 | 9,444 | 61,243 | 2,171 | 5,432 | 67 |
Aug 26 | 7,620 | 9,375 | 60,356 | 2,210 | 5,343 | 67 |
Aug 25 | 7,523 | 9,253 | 59,443 | 2,188 | 5,268 | 67 |
Aug 24 | 7,486 | 9,216 | 59,160 | 2,271 | 5,151 | 64 |
Aug 23 | 7,461 | 9,190 | 58,817 | 2,347 | 5,050 | 64 |
Aug 22 | 7,404 | 9,108 | 57,614 | 2,334 | 5,006 | 64 |
Aug 21 | 7,363 | 9,049 | 56,946 | 2,327 | 4,971 | 65 |
Aug 20 | 7,300 | 8,968 | 56,085 | 2,383 | 4,856 | 61 |
Aug 19 | 7,223 | 8,867 | 55,142 | 2,398 | 4,764 | 61 |
Aug 18 | 7,179 | 8,789 | 54,303 | 2,469 | 4.649 | 61 |
Aug 17 | 7,137 | 8,748 | 53,804 | 2,545 | 4,533 | 59 |
Aug 16 | 7,080 | 8,670 | 53,253 | 2,589 | 4,432 | 59 |
Aug 15 | 6,999 | 8,564 | 52,566 | 2,537 | 4,403 | 59 |
Aug 14 | 6,938 | 8,494 | 51,999 | 2,504 | 4,377 | 57 |
Aug 13 | 6,834 | 8,369 | 51,370 | 2,555 | 4,224 | 55 |
Aug 12 | 6,719 | 8,218 | 50,291 | 2,531 | 4,132 | 56 |
Aug 11 | 6,629 | 8,105 | 49,655 | 2,548 | 4,026 | 55 |
Aug 10 | 6,589 | 8,063 | 49,309 | 2,632 | 3,902 | 55 |
Aug 9 | 6,553 | 8,015 | 48,909 | 2,715 | 3,784 | 54 |
Aug 8 | 6,463 | 7,898 | 48,117 | 2,657 | 3,752 | 54 |
Aug 7 | 6,404 | 7,828 | 47,367 | 2,645 | 3,706 | 53 |
Aug 6 | 6,298 | 7,692 | 46,625 | 2,619 | 3,626 | 53 |
Aug 5 | 6,254 | 7,619 | 46,223 | 2,672 | 3,529 | 53 |
Aug 4 | 6,155 | 7,487 | 45,491 | 2,665 | 3,437 | 53 |
Aug 3 | 6,072 | 7,388 | 45,032 | 2,713 | 3,306 | 53 |
Aug 2 | 6,042 | 7,341 | 44,720 | 2,781 | 3,210 | 51 |
Aug 1 | 5,999 | 7,291 | 44,039 | 2,767 | 3,181 | 51 |
July 31 | 5,899 | 7,173 | 43,246 | 2,732 | 3,116 | 51 |
July 30 | 5,753 | 6,986 | 42,357 | 2,696 | 3,008 | 49 |
July 29 | 5,682 | 6,897 | 41,604 | 2,729 | 2,904 | 49 |
July 28 | 5,579 | 6,765 | 40,939 | 2,759 | 2,772 | 48 |
July 27 | 5,514 | 6,678 | 40,449 | 2,818 | 2,648 | 48 |
July 26 | 5,389 | 6,530 | 39,682 | 2,812 | 2,530 | 47 |
July 25 | 5,202 | 6,228 | 38,021 | 2,671 | 2,484 | 47 |
July 24 | 5,127 | 6,201 | 37,768 | 2,642 | 2,440 | 45 |
July 23 | 5,016 | 6,068 | 36,820 | 2,600 | 2,371 | 45 |
July 22 | 4,828 | 5,817 | 35,331 | 2,518 | 2,267 | 43 |
July 21 | 4,716 | 5,683 | 34,660 | 2,509 | 2,164 | 43 |
July 20 | 4,618 | 5,575 | 34,098 | 2,546 | 2,031 | 41 |
July 19 | 4,503 | 5,434 | 33,311 | 2,506 | 1,956 | 41 |
July 18 | 4,397 | 5,300 | 32,550 | 2,432 | 1,924 | 41 |
July 17 | 4,242 | 5,104 | 31,914 | 2,331 | 1,870 | 41 |
July 16 | 4,114 | 4,950 | 31,298 | 2,266 | 1,808 | 40 |
July 15 | 3,944 | 4,749 | 30,097 | 2,169 | 1,736 | 39 |
July 14 | 3,839 | 4,594 | 29,169 | 2,134 | 1,666 | 39 |
July 13 | 3,755 | 4,506 | 28,523 | 2,127 | 1,589 | 39 |
July 12 | 3,602 | 4,322 | 27,461 | 1,546 | 39 | |
July 11 | 3,525 | 4,234 | 27,138 | 1,526 | 39 | |
July 10 | 3,428 | 4,117 | 26,738 | 1,500 | 39 | |
July 9 | 3,326 | 3,982 | 25,571 | 1,456 | 38 | |
July 8 | 3,234 | 3,871 | 24,920 | 1,426 | 37 | |
July 7 | 3,111 | 3,727 | 24,250 | 1,381 | 36 | |
July 6 | 3,040 | 3,631 | 23,791 | 1,353 | 35 | |
July 5 | 2,987 | 3.569 | 23,355 | 1,304 | 35 | |
July 4 | 2,919 | 3,488 | 22,929 | 1,285 | 35 | |
July 3 | 2,854 | 3,409 | 22,305 | 1,267 | 35 | |
July 2 | 2,733 | 3,269 | 21,576 | 1,236 | 35 | |
July 1 | 2,648 | 3,163 | 20,991 | 1,196 | 35 | |
June 30 | 2,528 | 3,025 | 20,108 | 1,156 | 34 | |
June 29 | 2,450 | 2,927 | 19,794 | 1,117 | 34 | |
June 28 | *The Tennessee Department of Health will not issue data on COVID-19 cases and tests on Sunday, June 28, 2020 due to an unplanned shutdown of the state surveillance system. | |||||
June 27 | 2,362 | 2,816 | 19,100 | 1,070 | 34 | |
June 26 | 2,337 | 2,793 | 19,012 | 1,040 | 34 | |
June 25 | 2,266 | 2,709 | 18,548 | 1,018 | 34 | |
June 24 | 2,211 | 2,629 | 18,324 | 974 | 33 | |
June 23 | 2,150 | 2,550 | 17,953 | 949 | 33 | |
June 22 | 2,100 | 2,492 | 17,735 | 923 | 32 | |
June 21 | 2,060 | 2,449 | 17,126 | 887 | 32 | |
June 20 | 2,019 | 2,390 | 16,980 | 864 | 32 | |
June 19 | 1,990 | 2,349 | 16,630 | 846 | 32 | |
June 18 | 1,888 | 2,227 | 16,323 | 817 | 32 | |
June 17 | 1,851 | 2,184 | 16,134 | 797 | 31 | |
June 16 | 1,820 | 2,149 | 16,048 | 774 | 31 | |
June 15 | 1,775 | 2,101 | 15,847 | 752 | 30 | |
June 14 | 1,719 | 2,030 | 15,455 | 742 | 30 | |
June 13 | 1,675 | 1,971 | 14,947 | 730 | 30 | |
June 12 | 1,653 | 1,941 | 14,875 | 728 | 30 | |
June 11 | 1,620 | 14,188 | 709 | 29 | ||
June 10 | 1,600 | 13,919 | 693 | 29 | ||
June 9 | 1,568 | 13,793 | 666 | 29 | ||
June 8 | 1,522 | 13,501 | 633 | 29 | ||
June 7 | 1,479 | 12,968 | 614 | 29 | ||
June 6 | 1,443 | 12,768 | 611 | 29 | ||
June 5 | 1,398 | 12,588 | 590 | 29 | ||
June 4 | 1,343 | 12,403 | 570 | 28 | ||
June 3 | 1,321 | 12,213 | 559 | 28 | ||
June 2 | 1,278 | 12,060 | 532 | 27 | ||
June 1 | 1,243 | 11,861 | 512 | 23 | ||
May 31 | 1,222 | 11,528 | 499 | 23 | ||
May 30 | 1,196 | 11,240 | 495 | 23 | ||
May 29 | 1,162 | 11,195 | 487 | 22 | ||
May 28 | 1,116 | 11,019 | 475 | 22 | ||
May 27 | 1,090 | 10,847 | 469 | 22 | ||
May 26 | 1,063 | 10,637 | 462 | 22 | ||
May 25 | 1,029 | 10,493 | 452 | 22 | ||
May 24 | 998 | 10,111 | 438 | 22 | ||
May 23 | 977 | 9,849 | 435 | 22 | ||
May 22 | 950 | 9,779 | 433 | 20 | ||
May 21 | 930 | 9,644 | 420 | 20 | ||
May 20 | 913 | 9,547 | 409 | 19 | ||
May 19 | 906 | 9,323 | 391 | 19 | ||
May 18 | 884 | 9,072 | 373 | 19 | ||
May 17 | 847 | 8,769 | 363 | 19 | ||
May 16 | 847 | 8,581 | 360 | 19 | ||
May 15 | 814 | 8,222 | 341 | 19 | ||
May 14 | 796 | 8,104 | 330 | 19 | ||
May 13 | 780 | 7,911 | 316 | 20 | ||
May 12 | 764 | 7,745 | 296 | 18 | ||
May 11 | 745 | 7,434 | 281 | 14 | ||
May 10 | 725 | 7,226 | 278 | 14 | ||
May 9 | 720 | 6,872 | 278 | 14 | ||
May 8 | 685 | 6,692 | 251 | 14 | ||
May 7 | 661 | 6,487 | 245 | 14 | ||
May 6 | 655 | 6,204 | 232 | 14 | ||
May 5 | 620 | 5,788 | 219 | 12 | ||
May 4 | 603 | 5,452 | 218 | 11 | ||
May 3 | 579 | 5,194 | 209 | 11 | ||
May 2 | 547 | 4,899 | 208 | 11 | ||
May 1 | 502 | 4,695 | 207 | 11 | ||
April 30 | 474 | 4,466 | 199 | 11 | ||
April 29 | 448 | 4,236 | 198 | 11 | ||
April 28 | 434 | 4,083 | 188 | 10 | ||
April 27 | 423 | 3,923 | 183 | 9 | ||
April 26 | 405 | 3,768 | 178 | 9 | ||
April 25 | 387 | 3,684 | 175 | 8 | ||
April 24 | 364 | 3,468 | 176 | 7 | ||
April 23 | 352 | 2,952 | 170 | 7 | ||
April 22 | 345 | 3,139 | 164 | 7 | ||
April 21 | 338 | 3,076 | 161 | 7 |
Reporting Inactive/Recovered Cases
Starting Sept. 3, TDH case count reports will include figures for “Inactive/Recovered” cases and will no longer include data for “Recovered” cases. “Inactive/Recovered” cases will include people who are 14 days or more beyond their illness onset date (or, for asymptomatic cases, their specimen collection date). This will more closely align with what is now understood about the infectious period of COVID-19, as recent data from the Centers for Disease Control and Prevention show most patients with COVID-19 are no longer infectious after 10 days. Previously, TDH considered a case recovered after a 21-day period.
Probable Cases
Beginning June 12, TDH began adding probable cases to the daily case counts, and a report of total polymerase chain reaction, or PCR tests completed.
The total number of COVID-19 cases includes both laboratory-confirmed cases and probable cases as defined in Centers for Disease Control and Prevention surveillance case definitions: wwwn.cdc.gov/nndss/conditions/coronavirus-disease-2019-covid-19/case-definition/2020/.
The full data report breaks these numbers down into confirmed and probable cases for the state and for each county, and will provide figures for confirmed and probable deaths. Demographic information will be reported for the combined total of both confirmed and probable cases.
TDH figures for tests completed will comprehensively include those who have been tested multiple times, to provide a more accurate picture of the amount of COVID-19 testing taking place in Tennessee. TDH is only reporting PCR test results.
Related Links:
Keep me updated daily on COVID count. Thanks.
A few questions:
1) can not locate cases by zip code map on TN Dept of Health website. Where is it located?
2) the current chart no longer indicates daily deaths. Where can I find this?
3) Great info would be on why Rutherford County has the 5th largest population of the state and is 3rd in the state for Covid cases. Where are most of the cases coming from? Family, community, workplace.
Peggy,
1) Here is some information on how to find the zip code information from the TN Dept of Health: https://rutherfordsource.com/covid-19-data-zip-code-now-available/.
2) We are publishing information from the TN Dept of Health regarding COVID-19 deaths here: https://rutherfordsource.com/rutherford-county-coronavirus-case-count/ as well as here: https://rutherfordsource.com/total-coronavirus-case-count-in-tennessee/
3) As we receive any additional data from the Department of Health regarding results from contact tracing, we will be sure to publish it.
Thank you for your questions.
I do like to see the percentage of those being tested who test positive for Covid 19.
Today’s positive was 21,352. Negative is 141850 for a total of 163,202 people tested. So 21352 is 13% of the total tested.
That is not how you calculate positivity rate. It’s by week, not total ever tested.
please be more informative where are the covid shots being offer as well as the times
For information on the COVID-19 vaccine, please visit: https://rutherfordsource.com/county-health-departments-offer-covid-19-vaccination-appointment/ and https://rutherfordsource.com/information-on-covid-vaccinations-in-rutherford-county/ as well as https://rutherfordsource.com/gov-lee-announces-new-covid-19-vaccine-eligibility-tool/. Thank you.