MTSU 69 (14-3, 4-0) MARSHAll 57 (11-7, 4-1)
Murfreesboro, TN (1/12/17)
Score By Period | 1st | 2nd | Total |
Marshall | 29 | 28 | 57 |
Middle Tennessee | 37 | 32 | 69 |
Stat | Player | ||
Points | WILLIAMS, JaCorey-16 | POTTS, Giddy-14 | WALTERS, Brandon-11 |
Rebounds | WILLIAMS, JaCorey-11 | POTTS, Giddy-8 | DIXON, Tyrik/HABERSHAM, Xavier-7 |
Assists | DIXON, Tyrik-5 | HABERSHAM, Xavier-4 | WILLIAMS, JaCorey-3 |
Team Stats | FG% | Free Throw % | Rebounds | Turnovers | Bench Points | Points in Paint |
Marshall | 20-54 (37%) | 12-20
(60%) |
25 | 14 | 15 | 22 |
Middle Tennessee | 29-72 (40%) | 6-8
(75%) |
58 | 19 | 17 | 40 |
Please Join Our FREE Newsletter!