
These are the health scores for October 16-23, 2025, in Rutherford County, with their most recent inspection scores. Some locations may be in multiple counties. Read more local health inspections here!
| Name | Score | Address | Type | Date |
|---|---|---|---|---|
| Garrison Station Apartment - Main Outdoor Pool | 98 | 341 Fortress BLVD Murfreesboro TN 37128 | Swimming Pools | Follow-Up | 10/23/2025 |
| Garrison Station Apartments - Outdoor Whirlpool | 92 | 341 Fortress BLVD Murfreesboro TN 37128 | Swimming Pools | Follow-Up | 10/23/2025 |
| Clarion Inn and Suites Indoor Whirlpool | 100 | 2227 Old Fort Pkwy Murfreesboro TN 37129 | Swimming Pools | Complaint | 10/23/2025 |
| Clarion Inn and Suites Hotel | 2227 Old Fort Parkway Murfreesboro TN 37129 | Hotels Motels | Complaint | 10/23/2025 | |
| Layali Dubai LLC Bar | 100 | 1845 S Church St Murfreesboro TN 37130 | Food Service | Follow-Up | 10/22/2025 |
| Primrose Restaurant | 98 | 1650 Memorial Blvd Murfreesboro TN 37129 | Food Service | Routine | 10/22/2025 |
| Seasons 2 Restaurant Bar & Grill | 100 | 1733 St. Andrews Suite Dr. Suite H & G Murfreesboro TN 37128 | Food Service | Routine | 10/22/2025 |
| Chicago Express Smyrna | 98 | 568 Nissan Dr Smyrna TN 37167 | Food Service | Follow-Up | 10/22/2025 |
| McDonalds | 100 | 106 SE Broad St Murfreesboro TN 37130 | Food Service | Follow-Up | 10/22/2025 |
| Jasmine Asian Cuisine Inc. | 98 | 417 N Thompson Ln Murfreesboro TN 37129 | Food Service | Follow-Up | 10/22/2025 |
| Joanie's | 98 | 1733 K & L St. Andrews Murfreesboro TN 37128 | Food Service | Routine | 10/22/2025 |
| Layali Dubai LLC | 88 | 1845 S Church St Murfreesboro TN 37130 | Food Service | Routine | 10/22/2025 |
| Lancaster Christian Academy Food Service | 100 | 150 Soccer Way Smyrna TN 37167 | Food Service | Follow-Up | 10/22/2025 |
| Nom Nom Sushi | 100 | 234 N LOWRY ST Smyrna TN 37167 | Food Service | Follow-Up | 10/22/2025 |
| Little Caesars | 89 | 2962 S. Rutherford Blvd. Murfreesboro TN 37130 | Food Service | Routine | 10/22/2025 |
| Golden Lanzhou Bowls | 99 | 2053 Lascassas Pike Murfreesboro TN 37130 | Food Service | Routine | 10/22/2025 |
| Tatsbykatz Tattoo Studio | 100 | 833 Memorial Blvd Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/22/2025 |
| Brow & Beauty Tattoo Studio | 100 | 1741 S Rutherford Blvd Suite P Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/22/2025 |
| Tattoos by Paul Studio | 100 | 98 Mayfield Drive Suite A #200 Smyrna TN 37167 | Tattoo Studios | Routine | 10/22/2025 |
| Black Diamond Tattoo Studio | 100 | 1511 Memorial Bvrd Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/21/2025 |
| Penn Station | 99 | 3053 Medical Center Pkwy Suite C Murfreesboro TN 37129-4186 | Food Service | Follow-Up | 10/21/2025 |
| SEASONS OF MURFREESBORO RESTAURANT | 93 | 2227 OLD FORT PKWY Murfreesboro TN 37129 | Food Service | Follow-Up | 10/21/2025 |
| Los Barriles | 99 | 2395-J New Salem Hwy Murfreesboro TN 37128 | Food Service | Follow-Up | 10/21/2025 |
| Yummy Poki | 83 | 901 Rock Springs Road 110 Smyrna TN 37167 | Food Service | Routine | 10/21/2025 |
| Learning Ladder Academy 2 Food | 100 | 1218 Kirkwood Ave Murfreesboro TN 37130 | Food Service | Routine | 10/21/2025 |
| Penn Station | 99 | 3053 Medical Center Pkwy Suite C Murfreesboro TN 37129-4186 | Food Service | Follow-Up | 10/21/2025 |
| SEASONS OF MURFREESBORO RESTAURANT | 93 | 2227 OLD FORT PKWY Murfreesboro TN 37129 | Food Service | Follow-Up | 10/21/2025 |
| Los Barriles | 99 | 2395-J New Salem Hwy Murfreesboro TN 37128 | Food Service | Follow-Up | 10/21/2025 |
| Yummy Poki | 83 | 901 Rock Springs Road 110 Smyrna TN 37167 | Food Service | Routine | 10/21/2025 |
| Learning Ladder Academy 2 Food | 100 | 1218 Kirkwood Ave Murfreesboro TN 37130 | Food Service | Routine | 10/21/2025 |
| Boys & Girls Club Food Service | 100 | 198 Culbertson St. Smyrna TN 37167 | Food Service | Routine | 10/21/2025 |
| Oakland High School Food Service | 99 | 2225 Patriot Dr. Murfreesboro TN 37130 | Food Service | Routine | 10/21/2025 |
| Oakland High Comm. Food Lab. | 98 | 2225 Patroit Dr. Murfreesboro TN 37130 | Food Service | Routine | 10/21/2025 |
| Oakland High School Store | 97 | 2225 Patriot Dr Murfreesboro TN 37130 | Food Service | Follow-Up | 10/21/2025 |
| Tandoor Indian Restaurant | 96 | 529 N. Thompson Lane Murfreesboro TN 37129 | Food Service | Follow-Up | 10/21/2025 |
| Bambini Village Montessori | 100 | 2378 Salem HWY Murfreesboro TN 37128 | School Buildings | Routine | 10/21/2025 |
| Boys & Girls Club of Smyrna | 100 | 198 Culbertson St. Smyrna TN 37167 | School Buildings | Routine | 10/21/2025 |
| Hickory Falls Wood Fired Grille | 100 | 999 Industrial Blvd. Smyrna TN 37167 | Food Service | Follow-Up | 10/21/2025 |
| Buona of Murfreesboro | 98 | 2724 Roby Corlew Ln Murfreesboro TN 37129 | Food Service | Follow-Up | 10/21/2025 |
| El TacoTento 3 Mobile | 75 | 112 Pebble Brook Dr Murfreesboro TN 37127 | Food Service | Routine | 10/20/2025 |
| David Youree Elem | 99 | 250 Todd Lane. Smyrna TN 37167 | School Buildings | Routine | 10/20/2025 |
| Beyond Aquatics Pool 2 | 90 | 236 Robert Rose Dr Murfreesboro TN 37129 | Swimming Pools | Routine | 10/20/2025 |
| Beyond Aquatics Pool 1 | 90 | 236 Robert Rose Dr Murfreesboro TN 37129 | Swimming Pools | Routine | 10/20/2025 |
| Crumbl Cookies | 89 | 2839 Medical Center Pkwy Suite C Murfreesboro TN 37129 | Food Service | Routine | 10/20/2025 |
| Creative Kids Preschool 2 Food Svc | 100 | 1411 Marymont Dr. Murfreesboro TN 37129 | Food Service | Routine | 10/20/2025 |
| Boombozz Craft Pizza & Taphouse | 100 | 2389 Medical Center Parkway Ste. A Murfreesboro TN 37129 | Food Service | Routine | 10/20/2025 |
| Blue Coast Burrito | 97 | 1122 Memorial Blvd. Murfreesboro TN 37129 | Food Service | Routine | 10/20/2025 |
| David Youree School Food Service | 100 | 250 Todd Lane. Smyrna TN 37167 | Food Service | Routine | 10/20/2025 |
| Wilson Elem. School Food Service | 98 | 1545 Cuttoff Rd. Murfreesboro TN 37128 | Food Service | Routine | 10/20/2025 |
| Roll Cold Grill Ice Cream Bubble Tea and Sweets LLC | 100 | 2855 Medical Center Parkway Suite D Murfreesboro TN 37129 | Food Service | Follow-Up | 10/20/2025 |
| Boombozz Craft Pizza & Taphouse | 100 | 2389 Medical Center Parkway Ste. A Murfreesboro TN 37129 | Food Service | Routine | 10/20/2025 |
| Blue Coast Burrito | 97 | 1122 Memorial Blvd. Murfreesboro TN 37129 | Food Service | Routine | 10/20/2025 |
| David Youree School Food Service | 100 | 250 Todd Lane. Smyrna TN 37167 | Food Service | Routine | 10/20/2025 |
| Wilson Elem. School Food Service | 98 | 1545 Cuttoff Rd. Murfreesboro TN 37128 | Food Service | Routine | 10/20/2025 |
| Roll Cold Grill Ice Cream Bubble Tea and Sweets LLC | 100 | 2855 Medical Center Parkway Suite D Murfreesboro TN 37129 | Food Service | Follow-Up | 10/20/2025 |
| Lucky Ladd Black Mobile FSE | 99 | 4306 Rocky Glade Rd Eagleville TN 37060 | Food Service | Follow-Up | 10/18/2025 |
| Big Back BBQ Mobile FSE | 100 | 113 Hutchinson Dr Smyrna TN 37167 | Food Service | Follow-Up | 10/18/2025 |
| Honey Dips BBQ Mobile FSE | 100 | 639 County Farm Rd Murfreesboro TN 37127 | Food Service | Routine | 10/18/2025 |
| Bean Loft Coffee Company Mobile Food Est | 97 | 2136 Middle Tennessee Blvd Murfreesboro TN 37130 | Food Service | Routine | 10/18/2025 |
| La Pasita Mobile Truck | 100 | 721 President Pl Ste 300 Smyrna TN 37167 | Food Service | Routine | 10/18/2025 |
| The Dough Box Mobile Food Est | 100 | 5734 Constantine Drive Rockvale TN 37153 | Food Service | Routine | 10/18/2025 |
| Lucky Ladd Farms HeeHaw Mobile FSE | 100 | 4306 Rocky Glade Rd Eagleville TN 37060 | Food Service | Routine | 10/18/2025 |
| Sweet E Treats and Creations Mobile Food Est | 100 | 662 Marble Dr La Vergne TN 37086 | Food Service | Routine | 10/17/2025 |
| April's Kitchen Mobile Food Establishment | 99 | 2612 Weatherford St La Vergne TN 37086 | Food Service | Follow-Up | 10/17/2025 |
| Kindercare Learning Center #297 Food Ser | 100 | 1239 Sloan St. Murfreesboro TN 37130 | Food Service | Routine | 10/17/2025 |
| Fairfield Inn & Suites Pool | 92 | 810 Expo Dr Smyrna TN 37167 | Swimming Pools | Routine | 10/17/2025 |
| Walter Hill School Food Service | 98 | 6309 Lebanon Rd. Murfreesboro TN 37129 | Food Service | Routine | 10/17/2025 |
| Champy's Chicken | 100 | 835 Isabella Lane Smyrna TN 37167 | Food Service | Follow-Up | 10/17/2025 |
| San Marcos Taqueria 2 | 98 | 206 N Thompson Ln Suite D Murfreesboro TN 37129 | Food Service | Follow-Up | 10/17/2025 |
| Blue Coast Burrito | 98 | 635 Presidents Place. Smyrna TN 37167 | Food Service | Routine | 10/17/2025 |
| Smyrna Baseball Junior League Concession | 98 | 210 Todd Ln Smyrna TN 37167 | Food Service | Follow-Up | 10/17/2025 |
| Lascassas Elementary School Food Service | 99 | 6300 Lascassas Pike Lascassas TN 37085 | Food Service | Routine | 10/17/2025 |
| 7 Brew | 98 | 800 Isabella Ln Smyrna TN 37167 | Food Service | Routine | 10/17/2025 |
| 5 Senses Catering | 98 | 855 W College St Suite U Murfreesboro TN 37129 | Food Service | Routine | 10/17/2025 |
| The Journey Home FSE | 100 | 1207 Old Salem Rd Murfreesboro TN 37129 | Food Service | Follow-Up | 10/17/2025 |
| Smyrna Baseball Junior League Concession | 98 | 210 Todd Ln Smyrna TN 37167 | Food Service | Follow-Up | 10/17/2025 |
| Lascassas Elementary School Food Service | 99 | 6300 Lascassas Pike Lascassas TN 37085 | Food Service | Routine | 10/17/2025 |
| 7 Brew | 98 | 800 Isabella Ln Smyrna TN 37167 | Food Service | Routine | 10/17/2025 |
| 5 Senses Catering | 98 | 855 W College St Suite U Murfreesboro TN 37129 | Food Service | Routine | 10/17/2025 |
| The Journey Home FSE | 100 | 1207 Old Salem Rd Murfreesboro TN 37129 | Food Service | Follow-Up | 10/17/2025 |
| Tattoo Underground | 100 | 1231 NW Broad Street; Ste 104 Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/17/2025 |
| Cozy Quest Tattoos | 100 | 3330 Blackman Rd Suite B Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/17/2025 |
| Mystic Panther Tattoo | 100 | 2484 Old Fort Parkway Murfreesboro TN 37128 | Tattoo Studios | Routine | 10/17/2025 |
| Perma Beauty Tattoo Studio | 100 | 1948 Old Fort Pkwy Suite 404 Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| Jelena Aestetics | 100 | 212 W Main St Suite 4 Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/16/2025 |
| Sinister Ink Tattoo Company | 100 | 1948 Old Fort Pkwy Suite 202 Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| Straight Edge Tattoo | 100 | 2285 NW. Broad St. Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| Cowgirl Blues Tattoo | 100 | 760 N. Thompson LN Suite 4 Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| Aristocratic Ink Tattoo | 100 | 117 E Main St Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/16/2025 |
| Brows by Lynn | 100 | 2106 E Main St Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/16/2025 |
| Fatguy Southern Kitchen | 98 | 6854 Lascassas Pike Lascassas TN 37085 | Food Service | Routine | 10/16/2025 |
| Aloha Hawaiin Express | 96 | 2705 Old Fort Pkwy Suite O Murfreesboro TN 37128 | Food Service | Follow-Up | 10/16/2025 |
| Joanies | 98 | 13 S. Public Square Murfreesboro TN 37128 | Food Service | Routine | 10/16/2025 |
| Providence Christian Food Service | 100 | 410 Dejarnette Ln Murfreesboro TN 37130 | Food Service | Routine | 10/16/2025 |
| Little Caesars | 98 | 211 S. Lowry St. Smyrna TN 37167 | Food Service | Follow-Up | 10/16/2025 |
| Taco Station | 98 | 1344A South Lowry St. Smyrna TN 37167 | Food Service | Follow-Up | 10/16/2025 |
| Rockvale Elem School Food Service | 100 | 6550 Highway 99 Rockvale TN 37153 | Food Service | Follow-Up | 10/16/2025 |
| Comfort Inn Suites Food Services | 99 | 3001 Highwood Blvd. Smyrna TN 37167 | Food Service | Follow-Up | 10/16/2025 |
| Cedar Stone Concession (Smyrna Youth Baseball League) | 100 | 3639 Morton Ln Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Subway 38186 | 95 | 1876 almaville road Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Little Caesars | 98 | 211 S. Lowry St. Smyrna TN 37167 | Food Service | Follow-Up | 10/16/2025 |
| Brows by Lynn | 100 | 2106 E Main St Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/16/2025 |
| Gyro Cafe Smyrna | 83 | 291 East Sam Ridley Pkwy Suite 245 Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Momma Joy's Hot Chicken Plus More Mobile FSE | 100 | 8010 Valencia Dr Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Subway 38186 | 95 | 1876 almaville road Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Panaderia Paleteria La Michoacana Bakery | 95 | 87 N. Lowry St. Smyrna TN 37167 | Food Service | Follow-Up | 10/16/2025 |
| Straight Edge Tattoo | 100 | 2285 NW. Broad St. Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| Sinister Ink Tattoo Company | 100 | 1948 Old Fort Pkwy Suite 202 Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| Carriage Lane Inn Food | 99 | 337 East Burton Murfreesboro TN 37130 | Food Service | Routine | 10/16/2025 |
| Holiday Inn Express & Suites Food Service | 100 | 2565 Highwood Blvd. Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Providence Christian Food Service | 100 | 410 Dejarnette Ln Murfreesboro TN 37130 | Food Service | Routine | 10/16/2025 |
| Cowgirl Blues Tattoo | 100 | 760 N. Thompson LN Suite 4 Murfreesboro TN 37129 | Tattoo Studios | Routine | 10/16/2025 |
| One Church Calvary Child Care FS | 100 | 431 Dejarnette Ln Murfreesboro TN 37130 | Food Service | Routine | 10/16/2025 |
| Comfort Inn Suites Food Services | 99 | 3001 Highwood Blvd. Smyrna TN 37167 | Food Service | Follow-Up | 10/16/2025 |
| Cedar Stone Concession (Smyrna Youth Baseball League) | 100 | 3639 Morton Ln Smyrna TN 37167 | Food Service | Routine | 10/16/2025 |
| Aloha Hawaiin Express | 96 | 2705 Old Fort Pkwy Suite O Murfreesboro TN 37128 | Food Service | Follow-Up | 10/16/2025 |
| Jelena Aestetics | 100 | 212 W Main St Suite 4 Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/16/2025 |
| Aristocratic Ink Tattoo | 100 | 117 E Main St Murfreesboro TN 37130 | Tattoo Studios | Routine | 10/16/2025 |
| Carlton Landing Pool | 96 | 6134 Gladstone Avenue Rockvale TN 37153 | Swimming Pools | Routine | 10/16/2025 |
| Fatguy Southern Kitchen | 98 | 6854 Lascassas Pike Lascassas TN 37085 | Food Service | Routine | 10/16/2025 |
According to the health department’s latest available information, here are the scores. Department of Health environmental specialists inspect every establishment where food and beverages are prepared and served at least twice a year.
Food service establishments are required to post their most recent inspection report in a prominent location where it can be seen by the public. Inspection reports are also available for review at Tennessee’s county health department locations.
Should a food safety concern be observed during a visit to a food service establishment in Tennessee, please contact Restaurant Complaint/Foodborne Illness Hotline 800-293-8228.
Please Join Our FREE Newsletter!
















