The Moderna, Pfizer and Johnson & Johnson COVID-19 vaccine is currently being administered in Tennessee.
Below is a breakdown of the total number of Tennesseeans and Rutherford County residents who have received the vaccine.
*all information below is from the Tennessee Department of Health
Last update: March 10, 2022
Rutherford County
Here is a look at the percentage of Rutherford County residents who have received COVID-19 vaccine.
2022 Data
Date | Total Number of Vaccinations Reported | % of Residents With at Least 1 Dose | % of Residents Who are Fully Vaccinated | % of Residents Who Received a Booster Shot |
---|---|---|---|---|
March 9, 2022 | 428,791 | 56.53% | 51.35% | 17.87% |
Feb 20, 2022 | 424,650 | 56.25% | 51.10% | 17.66% |
Previous Data
Date | Total Number of Vaccinations Reported | % of county population with AT LEAST 1 dose of any manufacturer | % of county population with series initiation (1 dose Pfizer/Moderna) | % of county population with 2 doses of Pfizer/Moderna OR 1 dose of Johnson & Johnson |
---|---|---|---|---|
Dec 28, 2021 | 393,087 | 54.02% | 4.79% | 49.22% |
Dec 3, 2021 | 367,097 | 52.60% | 4.84% | 47.75% |
Nov 22, 2021 | 357,855 | 51.98% | 4.69% | 47.29% |
Nov 12, 2021 | 346,347 | 51.09% | 4.32% | 46.77% |
Nov 2, 2021 | 336,493 | 51.49% | 4.11% | 47.37% |
Oct 27, 2021 | 330,838 | 51.23% | 4.10% | 47.12% |
Oct 23, 2021 | 326,910 | 51.04% | 4.14% | 46.89% |
Oct 20, 2021 | 324,928 | 50.90% | 4.18% | 46.72% |
Oct 19, 2021 | 324,187 | 50.85% | 4.20% | 46.64% |
Oct 18, 2021 | 323,562 | 50.79% | 4.21% | 46.58% |
Oct 15, 2021 | 321,800 | 50.68% | 4.35% | 46.33% |
Oct 14, 2021 | 321,800 | 50.68% | 4.35% | 46.33% |
Oct 13, 2021 | 320,108 | 50.57% | 4.42% | 46.15% |
Oct 12, 2021 | 319,359 | 50.52% | 4.46% | 46.06% |
Oct 11, 2021 | 318,598 | 50.47% | 4.50% | 45.96% |
Oct 8, 2021 | 316,404 | 50.33% | 4.64% | 45.69% |
Oct 7, 2021 | 315,403 | 50.26% | 4.66% | 45.59% |
Oct 6, 2021 | 314,457 | 50.20% | 4.70% | 43.96% |
Oct 5, 2021 | 313,211 | 50.11% | 4.73% | 43.99% |
Oct 4, 2021 | 312,512 | 50.07% | 4.77% | 43.99% |
Oct 1, 2021 | 308,861 | 49.84% | 5.04% | 43.86% |
Sept 30, 2021 | 308,338 | 49.81% | 5.08% | 43.84% |
Sept 29, 2021 | 307,797 | 49.74% | 5.06% | 43.85% |
Sept 28, 2021 | 306,695 | 49.63% | 5.04% | 43.86% |
Sept 27, 2021 | 304,959 | 49.47% | 5.12% | 43.74% |
Sept 23, 2021 | 302,578 | 49.26% | 5.33% | 43.41% |
Sept 22, 2021 | 301,719 | 49.16% | 5.37% | 43.27% |
Sept 21, 2021 | 300,637 | 49.02% | 5.42% | 43.10% |
Sept 20, 2021 | 299,916 | 48.94% | 5.45% | 42.99% |
Sept 17, 2021 | 296,973 | 48.65% | 5.75% | 42.43% |
Sept 16, 2021 | 295,978 | 48.55% | 5.84% | 42.25% |
Sept 15, 2021 | 294,968 | 48.44% | 5.92% | 42.07% |
Sept 14, 2021 | 293,397 | 48.31% | 5.97% | 41.90% |
Sept 13, 2021 | 293,087 | 48.22% | 6.02% | 41.76% |
Sept 10, 2021 | 289,998 | 47.88% | 6.24% | 41.23% |
Sept 9, 2021 | 288,856 | 47.73% | 6.27% | 41.07% |
Sept 8, 2021 | 287,997 | 47.64% | 6.35% | 40.91% |
Sept 7, 2021 | 287,291 | 47.56% | 6.39% | 40.80% |
Sept 3, 2021 | 284,062 | 47.15% | 6.58% | 40.22% |
Sept 2, 2021 | 283,025 | 47.00% | 6.57% | 40.09% |
Aug 30, 2021 | 279,485 | 46.49% | 6.59% | 39.61% |
Aug 27, 2021 | 275,936 | 46% | 6.64% | 39.34% |
Aug 26, 2021 | 274,705 | 45.79% | 6.58% | 39.19% |
Aug 25, 2021 | 273,376 | 45.57% | 6.52% | 39.03% |
Aug 24, 2021 | 272,009 | 45.36% | 6.49% | 38.85% |
Aug 23, 2021 | 271,364 | 45.23% | 6.43% | 38.78% |
Aug 20, 2021 | 267,709 | 44.66% | 6.33% | 38.31% |
Aug 19, 2021 | 266,252 | 44.41% | 6.24% | 38.15% |
Aug 18, 2021 | 265,156 | 44.23% | 6.18% | 38.02% |
Aug 17, 2021 | 263,865 | 44.01% | 6.12% | 37.87% |
Aug 16, 2021 | 262,751 | 43.79% | 5.99% | 37.78% |
Aug 13,2021 | 259,633 | 43.17% | 5.69% | 37.46% |
Aug 12, 2021 | 258,661 | 42.97% | 5.58% | 37.37% |
Aug 11, 2021 | 257,282 | 42.67% | 5.41% | 37.24% |
Aug 10, 2021 | 256,651 | 42.54% | 5.33% | 37.19% |
Aug 9, 2021 | 255,958 | 42.40% | 5.26% | 37.12% |
Aug 5, 2021 | 252,326 | 41.63% | 4.82% | 36.80% |
Aug 4, 2021 | 251,503 | 41.45% | 4.70% | 36.73% |
Aug 3, 2021 | 250,536 | 41.24% | 4.56% | 36.66% |
Aug 2, 2021 | 249,701 | 41.06% | 4.45% | 36.59% |
Aug 1, 2021 | 249,116 | 40.93% | 4.38% | 36.54% |
July 29, 2021 | 246,892 | 40.45% | 4.09% | 36.34% |
July 28, 2021 | 246,009 | 40.27% | 3.99% | 36.27% |
July 27, 2021 | 245,263 | 40.12% | 3.91% | 36.19% |
July 26, 2021 | 244,515 | 39.94% | 3.78% | 36.15% |
July 23, 2021 | 242,748 | 39.59% | 3.61% | 35.97% |
July 22, 2021 | 242,132 | 39.48% | 3.56% | 35.90% |
July 21, 2021 | 241,554 | 39.38% | 3.54% | 35.83% |
July 20, 2021 | 240,789 | 39.26% | 3.53% | 35.72% |
July 19, 2021 | 240,200 | 39.16% | 3.49% | 35.65% |
July 17, 2021 | 239,424 | 39.04% | 3.49% | 35.54% |
July 15, 2021 | 238,270 | 38.86% | 3.47% | 35.38% |
July 13, 2021 | 237,308 | 38.71% | 3.45% | 35.25% |
July 12, 2021 | 236,737 | 38.61% | 3.43% | 35.18% |
July 9, 2021 | 235,304 | 38.42% | 3.47% | 34.93% |
July 8, 2021 | 234,784 | 38.35% | 3.48% | 34.85% |
July 7, 2021 | 234,343 | 38.28% | 3.50% | 34.78% |
July 6, 2021 | 233,526 | 38.18% | 3.51% | 34.65% |
July 4, 2021 | 233,108 | 38.12% | 3.53% | 34.58% |
July 1, 2021 | 231,642 | 37.94% | 3.62% | 34.31% |
June 30, 2021 | 231,014 | 37.83% | 3.60% | 34.23% |
June 29, 2021 | 230,017 | 37.71% | 3.65% | 34.05% |
June 27, 2021 | 229,074 | 37.57% | 3.68% | 33.89% |
June 25, 2021 | 226,939 | 37.42% | 4.03% | 33.39% |
June 24, 2021 | 226,203 | 37.35% | 4.11% | 33.24% |
June 23, 2021 | 225,579 | 37.27% | 4.14% | 33.13% |
June 22, 2021 | 225,051 | 37.19% | 4.14% | 33.04% |
June 21, 2021 | 224,419 | 37.10% | 4.16% | 32.94% |
June 18, 2021 | 221,719 | 36.80% | 4.40% | 32.39% |
June 17, 2021 | 221,083 | 36.72% | 4.44% | 32.28% |
June 16, 2021 | 220,274 | 36.62% | 4.49% | 32.13% |
June 15, 2021 | 217,536 | 36.13% | 4.38% | 31.75% |
June 14, 2021 | 216,250 | 36.08% | 4.65% | 31.42% |
June 11, 2021 | 214,882 | 35.95% | 4.81% | 31.13% |
June 10, 2021 | 213,898 | 35.83% | 4.89% | 30.94% |
June 9, 2021 | 212,917 | 35.74% | 5.01% | 30.73% |
June 8, 2021 | 211,895 | 35.62% | 5.07% | 30.54% |
June 7, 2021 | 211,075 | 35.52% | 5.14% | 30.38% |
June 4, 2021 | 208,888 | 35.25% | 5.28% | 29.97% |
June 3, 2021 | 207,788 | 35.09% | 5.29% | 29.79% |
June 2, 2021 | 207,241 | 35.01% | 5.30% | 29.70% |
June 1, 2021 | 206,732 | 34.94% | 5.32% | 29.62% |
May 28, 2021 | 203,942 | 34.57% | 5.44% | 29.12% |
May 27, 2021 | 202,952 | 34.44% | 5.50% | 28.94% |
May 26, 2021 | 202,044 | 34.32% | 5.53% | 28.78% |
May 25, 2021 | 200,952 | 34.13% | 5.48% | 28.64% |
May 24, 2021 | 199,832 | 33.95% | 5.48% | 28.47% |
May 20, 2021 | 195,331 | 33.31% | 5.57% | 27.73% |
May 19, 2021 | 193,391 | 32.98% | 5.51% | 27.46% |
May 18, 2021 | 192,105 | 32.82% | 5.60% | 27.22% |
May 17, 2021 | 190,087 | 32.56% | 5.69% | 26.85% |
May 14, 2021 | 184,398 | 31.95% | 6.22% | 25.71% |
May 13, 2021 | 180,702 | 31.52% | 6.48% | 25.03% |
May 12, 2021 | 177,664 | 31.21% | 6.79% | 24.41% |
May 11, 2021 | 176,140 | 31.12% | 7.07% | 24.04% |
May 10, 2021 | 174,154 | 30.90% | 7.26% | 23.64% |
May 7, 2021 | 170,010 | 30.30% | 7.35% | 22.93% |
May 6, 2021 | 168,248 | 30.16% | 7.61% | 22.53% |
May 5, 2021 | 165,632 | 29.95% | 8.00% | 21.94% |
May 4, 2021 | 162,867 | 29.70% | 8.37% | 21.32% |
May 3, 2021 | 160,629 | 29.53% | 8.70% | 20.82% |
April 30, 2021 | 157,864 | 29.21% | 8.90% | 20.30% |
April 29, 2021 | 155,546 | 28.97% | 9.14% | 19.82% |
April 28, 2021 | 153,568 | 28.76% | 9.31% | 19.44% |
April 27, 2021 | 151,503 | 28.5% | 9.41% | 19.08% |
April 26, 2021 | 149,197 | 28.18% | 9.49% | 18.69% |
April 22, 2021 | 142,842 | 27.18% | 9.39% | 17.78% |
April 21, 2021 | 140,327 | 26.76% | 9.31% | 17.45% |
April 20, 2021 | 137,490 | 26.32% | 9.28% | 17.04% |
April 19, 2021 | 135,617 | 26.05% | 9.30% | 16.74% |
April 16, 2021 | 131,166 | 25.42% | 9.38% | 16.04% |
April 15, 2021 | 128,295 | 24.99% | 9.38% | 15.60% |
April 14, 2021 | 125,690 | 24.59% | 9.36% | 15.22% |
April 13, 2021 | 123,287 | 24.22% | 9.37% | 14.84% |
April 12, 2021 | 120,964 | 23.80% | 9.27% | 14.52% |
April 9, 2021 | 116,870 | 22.98% | 9.01% | 13.96% |
April 8, 2021 | 113,879 | 22.39% | 8.82% | 13.56% |
April 7, 2021 | 110,993 | 21.83% | 8.69% | 13.13% |
April 6, 2021 | 108,666 | 21.43% | 8.64% | 12.78% |
April 5, 2021 | 106,909 | 21.10% | 8.55% | 12.54% |
April 1, 2021 | 100,109 | 20.00% | 8.55% | 11.44% |
March 31, 2021 | 97,372 | 19.59% | 8.61% | 10.98% |
March 30, 2021 | 94,520 | 19.10% | 8.53% | 10.57% |
March 29, 2021 | 92,488 | 18.73% | 8.43% | 10.29% |
March 28, 2021 | 91,346 | 18.53% | 8.41% | 10.12% |
March 26, 2021 | 86,418 | 17.80% | 8.55% | 9.24% |
March 25, 2021 | 84,268 | 17.43% | 8.51% | 8.92% |
March 24, 2021 | 81,738 | 16.91% | 8.30% | 8.60% |
March 22, 2021 | 77,337 | 15.96% | 7.88% | 8.08% |
March 19, 2021 | 73,125 | 15.09% | 7.60% | 7.49% |
March 18, 2021 | 71,436 | 14.65% | 7.27% | 7.38% |
March 17, 2021 | 69,057 | 14.03% | 6.85% | 7.18% |
March 16, 2021 | 67,461 | 13.65% | 6.61% | 7.04% |
March 15, 2021 | 65,440 | 13.22% | 6.40% | 6.81% |
March 12, 2021 | 61,648 | 12.43% | 6.08% | 6.35% |
March 11, 2021 | 59,427 | 11.88% | 5.73% | 6.15% |
March 10, 2021 | 57,355 | 11.35% | 5.38% | 5.97% |
March 9, 2021 | 55,524 | 10.98% | 5.22% | 5.75% |
March 8, 2021 | 53,813 | 10.70% | 5.22% | 5.48% |
March 7, 2021 | 53,051 | 10.53% | 5.13% | 5.40% |
March 6, 2021 | 51,754 | 10.26% | 4.98% | 5.28% |
March 5, 2021 | 50,425 | 10.02% | 4.90% | 5.12% |
March 4, 2021 | 48,837 | 9.71% | 4.76% | 4.95% |
March 3, 2021 | 47,295 | 9.44% | 4.68% | 4.76% |
March 2, 2021 | 45,690 | 9.12% | 4.52% | 4.60% |
March 1, 2021 | 44,181 | 8.92% | 4.47% | 4.44% |
Feb 28, 2021 | 43,630 | 8.72% | 4.34% | 4.38% |
Feb 27, 2021 | 42,488 | 8.53% | 4.29% | 4.23% |
Feb 26, 2021 | 40,051 | 8.04% | 4.04% | 3.99% |
Feb 25, 2021 | 37,749 | 7.55% | 3.76% | 3.78% |
Feb 24, 2021 | 36,243 | 7.31% | 3.73% | 3.58% |
Feb 23, 2021 | 34,969 | 7.14% | 3.78% | 3.36% |
Feb 22, 2021 | 33,953 | 6.98% | 3.76% | 3.22% |
Feb 21, 2021 | 33,257 | 6.84% | 3.68% | 3.16% |
Feb 20, 2021 | 32,748 | 6.72% | 3.60% | 3.12% |
Feb 19, 2021 | 32,410 | 6.68% | 3.62% | 3.06% |
Feb 18, 2021 | 32,169 | 6.65% | 3.63% | 3.02% |
Feb 17, 2021 | 31,899 | 6.59% | 3.60% | 2.99% |
Feb 16, 2021 | 31,379 | 6.47% | 3.52% | 2.95% |
Feb 15, 2021 | 31,168 | 6.41% | 3.46% | 2.95% |
Feb 14, 2021 | 31,080 | 6.39% | 3.45% | 2.94% |
Feb 13, 2021 | 30,656 | 6.34% | 3.48% | 2.87% |
Feb 12, 2021 | 29,676 | 6.16% | 3.41% | 2.75% |
Feb 11, 2021 | 28,193 | 5.92% | 3.36% | 2.55% |
Feb 10, 2021 | 27,242 | 5.73% | 3.28% | 2.45% |
Feb 9, 2021 | 26,090 | 5.54% | 3.23% | 2.30% |
Feb 8, 2021 | 25,210 | 5.39% | 3.20% | 2.19% |
Feb 7, 2021 | 24,575 | 5.25% | 3.11% | 2.14% |
Feb 6, 2021 | 24,192 | 5.14% | 3.02% | 2.13% |
Feb 5, 2021 | 23,149 | 4.98% | 3.00% | 1.98% |
Feb 4, 2021 | 21,973 | 4.76% | 2.91% | 1.85% |
Tennessee State Totals
2022 Data
Date | Total Vaccinations in State of TN | % of People Statewide With at Least One Dose | % of People Statewide Fully Vaccinated | % of People Statewide With a Booster Shot |
---|---|---|---|---|
March 9, 2022 | 9,235,765 | 59.7% | 52.8% | 20.7% |
Feb 20, 2022 | 9,156,009 | 59.5% | 52.6% | 20.5% |
Previous Data
Date | Total Vaccinations in State of TN | Percentage of People Statewide With at Least One Dose | Percentage of People Statewide Fully Vaccinated | 3 doses of Pfizer/Moderna |
---|---|---|---|---|
Dec 28, 2021 | 8,574,430 | 57.6% | 51.0% | 1,150,413 |
Dec 3, 2021 | 8,025,554 | 56.1% | 49.6% | 805,226 |
Nov 22, 2021 | 7,827,852 | 55.5% | 49.2% | 687,895 |
Nov 12, 2021 | 7,590,353 | 54.6% | 48.6% | 559,606 |
Nov 2, 2021 | 7,388,226 | 54.37% | 48.7% | 437,164 |
Oct 27, 2021 | 7,262,120 | 54% | 48.4% | 354,444 |
Oct 23, 2021 | 7,176,464 | 53.8% | 48.2% | 301,276 |
Oct 20, 2021 | 7,127,896 | 53.7% | 48% | 275,536 |
Oct 19, 2021 | 7,112,226 | 53.61% | 47.9% | 268,526 |
Oct 18, 2021 | 7,097,545 | 53.6% | 47.9% | 262,789 |
Oct 15, 2021 | 7,062,808 | 53.5% | 47.7% | 248,095 |
Oct 14, 2021 | 7,042,911 | 53.5% | 47.7% | 248,095 |
Oct 13, 2021 | 7,024,394 | 53.4% | 47.5% | 232,321 |
Oct 12, 2021 | 7,004,257 | 53.3% | 47.4% | 223,064 |
Oct 11, 2021 | 6,988,568 | 53.2% | 47.3% | 216,775 |
Oct 8, 2021 | 6,944,028 | 53.1% | 47.1% | 196,986 |
Oct 7, 2021 | 6,921,009 | 53% | 47% | 186,626 |
Oct 6, 2021 | 6,896,623 | 53% | 46.9% | |
Oct 5, 2021 | 6,869,489 | 52.9% | 46.8% | |
Oct 4, 2021 | 6,851,597 | 52.8% | 46.7% | |
Oct 1, 2021 | 6,775,877 | 52.6% | 46.3% | |
Sept 30, 2021 | 6,760,727 | 52.6% | 46.2% | |
Sept 29, 2021 | 6,743,407 | 52.5% | 46.2% | |
Sept 28, 2021 | 6,717,338 | 52.4% | 46.1% | |
Sept 27, 2021 | 6,688,065 | 52.2% | 45.9% | |
Sept 23, 2021 | 6,631,518 | 52% | 44.4% | |
Sept 22, 2021 | 6,614,112 | 52% | 44.3% | |
Sept 21, 2021 | 6,594,650 | 51.8% | 44.2% | |
Sept 20, 2021 | 6,577,784 | 51.7% | 44.1% | |
Sept 17, 2021 | 6,527,852 | 51.5% | 43.7% | |
Sept 16, 2021 | 6,507,145 | 51.4% | 43.6% | |
Sept 15, 2021 | 6,487,536 | 51.3% | 43.5% | |
Sept 14, 2021 | 6,468,161 | 51.2% | 43.3% | |
Sept 13, 2021 | 6,450,205 | 51.1% | 43.2% | |
Sept 10, 2021 | 6,400,233 | 50.8% | 42.9% | |
Sept 9, 2021 | 6,377,932 | 50.7% | 42.7% | |
Sept 8, 2021 | 6,360,311 | 50.6% | 42.6% | |
Sept 7, 2021 | 6,341,582 | 50.4% | 42.5% | |
Sept 3, 2021 | 6,286,346 | 50.1% | 42.1% | |
Sept 2, 2021 | 6,263,243 | 49.9% | 42.0% | |
Aug 30, 2021 | 6,189,005 | 49.4% | 41.7% | |
Aug 27, 2021 | 6,127,235 | 49% | 41.7% | |
Aug 26, 2021 | 6,103,216 | 48.8% | 41.6% | |
Aug 25, 2021 | 6,075,173 | 48.6% | 41.4% | |
Aug 24, 2021 | 6,048,140 | 48.4% | 41.3% | |
Aug 23, 2021 | 6,034,370 | 48.3% | 41.2% | |
Aug 20, 2021 | 5,971,617 | 47.8% | 40.8% | |
Aug 19, 2021 | 5,942,969 | 47.6% | 40.7% | |
Aug 18, 2021 | 5,920,289 | 47.4% | 40.6% | |
Aug 17, 2021 | 5,896,529 | 47.2% | 40.5% | |
Aug 16, 2021 | 5,873,351 | 47% | 40.4% | |
Aug 13, 2021 | 5,822,647 | 46.6% | 40.1% | |
Aug 12, 2021 | 5,803,925 | 46.4% | 40.0% | |
Aug 11, 2021 | 5,777,131 | 46.1% | 39.9% | |
Aug 10, 2021 | 5,764,851 | 46% | 39.8% | |
Aug 9, 2021 | 5,749,639 | 45.8% | 39.8% | |
Aug 5, 2021 | 5,685,979 | 45.2% | 39.5% | |
Aug 4, 2021 | 5,667,913 | 45% | 39.4% | |
Aug 3, 2021 | 5,649,607 | 44.8% | 39.3% | |
Aug 2, 2021 | 5,634,927 | 44.7% | 39.3% | |
Aug 1, 2021 | 5,624,947 | 44.6% | 39.3% | |
July 29, 2021 | 5,582,729 | 44.1% | 39.1% | |
July 28, 2021 | 5,567,501 | 44% | 39% | |
July 27, 2021 | 5,553,655 | 43.9% | 38.9% | |
July 26, 2021 | 5,539,514 | 43.7% | 38.9% | |
July 23, 2021 | 5,509,856 | 43.4% | 38.8% | |
July 22, 2021 | 5,496,975 | 43.3% | 38.7% | |
July 21, 2021 | 5,484,072 | 43.2% | 38.6% | |
July 20, 2021 | 5,472,033 | 43.1% | 38.6% | |
July 19, 2021 | 5,458,892 | 43% | 38.5% | |
July 17, 2021 | 5,445,584 | 42.9% | 38.4% | |
July 15, 2021 | 5,425,727 | 42.7% | 38.3% | |
July 13, 2021 | 5,404,310 | 42.6% | 38.1% | |
July 12, 2021 | 5,392,070 | 42.5% | 38.0% | |
July 9, 2021 | 5,379,563 | 42.3% | 37.9% | |
July 8, 2021 | 5,357,837 | 42.2% | 37.8% | |
July 7, 2021 | 5,348,598 | 42.2% | 37.7% | |
July 6, 2021 | 5,334,781 | 42.1% | 37.6% | |
July 4, 2021 | 5,327,923 | 42.0% | 37.6% | |
July 1, 2021 | 5,304,018 | 41.9% | 37.4% | |
June 30. 2021 | 5,292,557 | 41.8% | 37.3% | |
June 29, 2021 | 5,278,772 | 41.7% | 37.2% | |
June 27, 2021 | 5,262,237 | 41.6% | 37% | |
June 25, 2021 | 5,222,599 | 41.5% | 36.6% | |
June 24, 2021 | 5,207,926 | 41.4% | 36.4% | |
June 23, 2021 | 5,195,293 | 41.3% | 36.3% | |
June 22, 2021 | 5,184,143 | 41.3% | 36.2% | |
June 21, 2021 | 5,172,882 | 41.2% | 36.2% | |
June 18, 2021 | 5,129,836 | 40.9% | 35.8% | |
June 17, 2021 | 5,115,685 | 40.9% | 35.6% | |
June 16, 2021 | 5,101,142 | 40.8% | 35.5% | |
June 15, 2021 | 5,053,339 | 40.4% | 35.2% | |
June 14, 2021 | 5,039,989 | 40.3% | 35.0% | |
June 11, 2021 | 5,020,346 | 40.2% | 34.8% | |
June 10, 2021 | 5,002,634 | 40.2% | 34.7% | |
June 9, 2021 | 4,985,650 | 40% | 34.5% | |
June 8, 2021 | 4,967,205 | 39.9% | 34.3% | |
June 7, 2021 | 4,951,577 | 39.9% | 34.2% | |
June 4, 2021 | 4,912,647 | 39.6% | 33.8% | |
June 3, 2021 | 4,894,115 | 39.5% | 33.7% | |
June 2, 2021 | 4,880,407 | 39.4% | 33.5% | |
June 1, 2021 | 4,869,338 | 39.4% | 33.4% | |
May 28, 2021 | 4,833,541 | 39.1% | 33.2% | |
May 27, 2021 | 4,818,010 | 39.0% | 33.0% | |
May 26, 2021 | 4,800,806 | 38.9% | 32.9% | |
May 25, 2021 | 4,782,165 | 38.7% | 32.8% | |
May 24, 2021 | 4,761,345 | 38.6% | 32.6% | |
May 20, 2021 | 4,696,455 | 38.1% | 32.1% | |
May 19, 2021 | 4,664,540 | 37.8% | 31.9% | |
May 18, 2021 | 4,641,234 | 37.7% | 31.7% | |
May 17, 2021 | 4,612,461 | 37.4% | 31.5% | |
May 14, 2021 | 4,538,567 | 37% | 30.8% | |
May 13, 2021 | 4,488,573 | 36.7% | 30.4% | |
May 12,2021 | 4,447,581 | 36.5% | 30.0% | |
May 11, 2021 | 4,422,965 | 36.4% | 29.8% | |
May 10, 2021 | 4,395,108 | 36.2% | 29.5% | |
May 7, 2021 | 4,321,739 | 35.8% | 28.8% | |
May 6, 2021 | 4,288,322 | 35.7% | 28.4% | |
May 5, 2021 | 4,235,857 | 35.5% | 27.8% | |
May 4, 2021 | 4,180,044 | 35.3% | 27.2% | |
May 3, 2021 | 4,131,976 | 35.2% | 26.6% | |
April 30, 2021 | 4,075,619 | 34.9% | 26.0% | |
April 29, 2021 | 4,032,203 | 34.8% | 25.5% | |
April 28, 2021 | 3,991,042 | 34.6% | 25.1% | |
April 27, 2021 | 3,947,826 | 34.4% | 24.7% | |
April 26, 2021 | 3,909,930 | 34.3% | 24.3% | |
April 22, 2021 | 3,778,718 | 33.6% | 23.0% | |
April 21, 2021 | 3,726,966 | 33.4% | 22.5% | |
April 20, 2021 | 3,666,873 | 33.1% | 21.9% | |
April 19, 2021 | 3,630,830 | 32.9% | 21.6% | |
April 16, 2021 | 3,534,023 | 32.3% | 20.7% | |
April 15, 2021 | 3,471,877 | 32% | 20.2% | |
April 14, 2021 | 3,418,601 | 31.6% | 19.7% | |
April 13, 2021 | 3,353,130 | 31.2% | 19.2% | |
April 12, 2021 | 3,290,405 | 30.7% | 18.7% | |
April 9, 2021 | 3,183,092 | 29.8% | 17.9% | |
April 8, 2021 | 3,114,335 | 29.2% | 17.4% | |
April 7, 2021 | 3,050,040 | 24.26% | ||
April 6, 2021 | 2,986,402 | 23.88% | ||
April 5, 2021 | 2,939,825 | 23.66% | ||
April 1, 2021 | 2,783,929 | 22.78% | ||
March 31, 2021 | 2,713,838 | 22.36% | ||
March 30, 2021 | 2,639,262 | 21.91% | ||
March 29, 2021 | 2,583,957 | 21.56% | ||
March 28, 2021 | 2,551,300 | 21.37% | ||
March 26, 2021 | 2,453,903 | 20.83% | ||
March 25, 2021 | 2,406,107 | 20.55% | ||
March 24, 2021 | 2,343,777 | 20.10% | ||
March 22, 2021 | 2,228,897 | 19.26% | ||
March 19, 2021 | 2,125,181 | 18.60% | ||
March 18, 2021 | 2,075,483 | 18.18% | ||
March 17, 2021 | 2,037,675 | 17.90% | ||
March 16, 2021 | 1,997,911 | 17.56% | ||
March 15, 2021 | 1,943,159 | 17.07% | ||
March 12, 2021 | 1,854,473 | 16.39% | ||
March 11, 2021 | 1,795,720 | 15.85% | ||
March 10, 2021 | 1,743,392 | 15.34% | ||
March 9, 2021 | 1,690,179 | 14.82% | ||
March 8, 2021 | 1,648,092 | 14.43% | ||
March 7, 2021 | 1,625,635 | 14.28% | ||
March 6, 2021 | 1,605,795 | 14.19% | ||
March 5, 2021 | 1,567,864 | 13.96% | ||
March 4, 2021 | 1,520,775 | 13.60% | ||
March 3, 2021 | 1,481,175 | 13.33% | ||
March 2, 2021 | 1,435,667 | 12.99% | ||
March 1, 2021 | 1,393,334 | 12.72% | ||
Feb 28, 2021 | 1,368,885 | 12.54% | ||
Feb 27, 2021 | 1,347,871 | 12.43% | ||
Feb 26, 2021 | 1,304,609 | 12.07% | ||
Feb 25, 2021 | 1,245,604 | 11.58% | ||
Feb 24, 2021 | 1,200,616 | 11.19% | ||
Feb 23, 2021 | 1,165,626 | 10.87% | ||
Feb 22, 2021 | 1,131,689 | 10.66% | ||
Feb 21, 2021 | 1,111,118 | 10.56% | ||
Feb 20, 2021 | 1,099,230 | 10.52% | ||
Feb 19, 2021 | 1,085,182 | 10.46% | ||
Feb 18, 2021 | 1,068,979 | 10.36% | ||
Feb 17, 2021 | 1,054,418 | 10.24% | ||
Feb 16, 2021 | 1,036,123 | 10.09% | ||
Feb 15, 2021 | 1,026,918 | 10.02% | ||
Feb 14, 2021 | 1,020,841 | 9.97% | ||
Feb 13, 2021 | 1,005,707 | 9.90% | ||
Feb 12, 2021 | 975,808 | 9.65% | ||
Feb 11, 2021 | 940,403 | 9.37% | ||
Feb 10, 2021 | 913,937 | 9.13% | ||
Feb 9, 2021 | 876,342 | 8.78% | ||
Feb 8, 2021 | 848,930 | 8.53% | ||
Feb 7, 2021 | 833,808 | 8.43% | ||
Feb 6, 2021 | 822,631 | 8.36% | ||
Feb 5, 2021 | 793,078 | 8.13% | ||
Feb 4, 2021 | 757,488 | 7.79% | ||
Feb 3, 2021 | 723,200 | 7.46% | ||
Feb 2, 2021 | 691,574 | 7.20% | ||
Feb 1, 2021 | 667,031 | 7.03% | ||
Jan 31, 2021 | 654,537 | 6.98% | ||
Jan 30, 2021 | 643,497 | 6.94% | ||
Jan 29, 2021 | 612,688 | 6.66% | ||
Jan 28, 2021 | 578,954 | 6.34% | ||
Jan 26, 2021 | 528,630 | 6.06% | ||
Jan 24, 2021 | 486,197 | 5.76% | ||
Jan 22, 2021 | 438,577 | |||
Jan 18, 2021 | 370,895 | |||
Jan 14, 2021 | 330,775 | |||
Jan 11, 2021 | 271,575 | |||
Jan 8, 2021 | 215,427 | |||
Jan 4, 2021 | 169,070 | |||
Jan 1, 2021 | 126,887 | |||
Dec 29, 2020 | 79,282 | |||
Dec 25, 2020 | 53,258 | |||
Dec 22, 2020 | 24,236 | |||
Dec 18, 2020 | 2,711 |
*information on the percentage of Tennesseans to receive at least one dose became available beginning January 24, 2021
Individuals seeking a COVID-19 vaccine may schedule an appointment at vaccinate.tn.gov or search vaccinefinder.org to find a local vaccine provider.
Please Join Our FREE Newsletter!