The Moderna and Pfizer COVID-19 vaccine is currently being administered in Tennessee.
The aforementioned vaccines require two doses. Below is a breakdown of the total number of Tennesseeans and Rutherford County residents who have received the vaccine.
*all information below is from the Tennessee Department of Health
Last update: Feb 24, 2021
Rutherford County
Here is a look at the percentage of Rutherford County residents who have received first and second doses.
As of February 4, the Tennessee Department of Health began providing additional statistics than we previously had, including the total number of vaccinations in Rutherford County. You can find the previous data below the new data.
Date | Total Number of Vaccinations Reported | % of county population with AT LEAST 1 dose | % of county population with ONLY 1 dose | % of county population with 2 doses |
---|---|---|---|---|
Feb 24, 2021 | 36,243 | 7.31% | 3.73% | 3.58% |
Feb 23, 2021 | 34,969 | 7.14% | 3.78% | 3.36% |
Feb 22, 2021 | 33,953 | 6.98% | 3.76% | 3.22% |
Feb 21, 2021 | 33,257 | 6.84% | 3.68% | 3.16% |
Feb 20, 2021 | 32,748 | 6.72% | 3.60% | 3.12% |
Feb 19, 2021 | 32,410 | 6.68% | 3.62% | 3.06% |
Feb 18, 2021 | 32,169 | 6.65% | 3.63% | 3.02% |
Feb 17, 2021 | 31,899 | 6.59% | 3.60% | 2.99% |
Feb 16, 2021 | 31,379 | 6.47% | 3.52% | 2.95% |
Feb 15, 2021 | 31,168 | 6.41% | 3.46% | 2.95% |
Feb 14, 2021 | 31,080 | 6.39% | 3.45% | 2.94% |
Feb 13, 2021 | 30,656 | 6.34% | 3.48% | 2.87% |
Feb 12, 2021 | 29,676 | 6.16% | 3.41% | 2.75% |
Feb 11, 2021 | 28,193 | 5.92% | 3.36% | 2.55% |
Feb 10, 2021 | 27,242 | 5.73% | 3.28% | 2.45% |
Feb 9, 2021 | 26,090 | 5.54% | 3.23% | 2.30% |
Feb 8, 2021 | 25,210 | 5.39% | 3.20% | 2.19% |
Feb 7, 2021 | 24,575 | 5.25% | 3.11% | 2.14% |
Feb 6, 2021 | 24,192 | 5.14% | 3.02% | 2.13% |
Feb 5, 2021 | 23,149 | 4.98% | 3.00% | 1.98% |
Feb 4, 2021 | 21,973 | 4.76% | 2.91% | 1.85% |
Previous Data can be seen below:
Date | Reported Percentage of County Population With 1st Dose | Reported Percentage of County Population With 2nd Dose |
---|---|---|
Feb 3, 2021 | 2.82% | 1.73% |
Feb 2, 2021 | 2.75% | 1.63% |
Feb 1, 2021 | 2.72% | 1.52% |
Jan 31, 2021 | 2.67% | 1.49% |
Jan 30, 2021 | 2.61% | 1.48% |
Jan 29, 2021 | 2.58% | 1.34% |
Jan 28, 2021 | 2.56% | 1.21% |
Jan 26, 2021 | 2.48% | 1.07% |
Tennessee State Totals
Date | Total Vaccinations in State of TN | Percentage of People Statewide With at Least One Dose |
---|---|---|
Feb 24, 2021 | 1,200,616 | 11.19% |
Feb 23, 2021 | 1,165,626 | 10.87% |
Feb 22, 2021 | 1,131,689 | 10.66% |
Feb 21, 2021 | 1,111,118 | 10.56% |
Feb 20, 2021 | 1,099,230 | 10.52% |
Feb 19, 2021 | 1,085,182 | 10.46% |
Feb 18, 2021 | 1,068,979 | 10.36% |
Feb 17, 2021 | 1,054,418 | 10.24% |
Feb 16, 2021 | 1,036,123 | 10.09% |
Feb 15, 2021 | 1,026,918 | 10.02% |
Feb 14, 2021 | 1,020,841 | 9.97% |
Feb 13, 2021 | 1,005,707 | 9.90% |
Feb 12, 2021 | 975,808 | 9.65% |
Feb 11, 2021 | 940,403 | 9.37% |
Feb 10, 2021 | 913,937 | 9.13% |
Feb 9, 2021 | 876,342 | 8.78% |
Feb 8, 2021 | 848,930 | 8.53% |
Feb 7, 2021 | 833,808 | 8.43% |
Feb 6, 2021 | 822,631 | 8.36% |
Feb 5, 2021 | 793,078 | 8.13% |
Feb 4, 2021 | 757,488 | 7.79% |
Feb 3, 2021 | 723,200 | 7.46% |
Feb 2, 2021 | 691,574 | 7.20% |
Feb 1, 2021 | 667,031 | 7.03% |
Jan 31, 2021 | 654,537 | 6.98% |
Jan 30, 2021 | 643,497 | 6.94% |
Jan 29, 2021 | 612,688 | 6.66% |
Jan 28, 2021 | 578,954 | 6.34% |
Jan 26, 2021 | 528,630 | 6.06% |
Jan 24, 2021 | 486,197 | 5.76% |
Jan 22, 2021 | 438,577 | |
Jan 18, 2021 | 370,895 | |
Jan 14, 2021 | 330,775 | |
Jan 11, 2021 | 271,575 | |
Jan 8, 2021 | 215,427 | |
Jan 4, 2021 | 169,070 | |
Jan 1, 2021 | 126,887 | |
Dec 29, 2020 | 79,282 | |
Dec 25, 2020 | 53,258 | |
Dec 22, 2020 | 24,236 | |
Dec 18, 2020 | 2,711 |
*information on the percentage of Tennesseans to receive at least one dose became available beginning January 24, 2021
Getting the COVID-19 Vaccine
Tennessee health care providers are now administering COVID-19 vaccinations to Tennesseans as outlined in the COVID-19 Vaccination Plan. Tennessee’s phased approach to administering COVID-19 vaccines prioritizes those most at risk of illness and death from COVID-19.
Tennesseans will be eligible to receive a COVID-19 vaccination by the phase in which they fall.
Rutherford County vaccine administration
Vaccines in Rutherford County will be distributed in phases in accordance with the Tennessee COVID-19 Vaccination Plan. When the time for your phase arrives, more information will be available.
Currently, individuals in Phase 1a1, 1a2 and those who are 75 years of age or older are eligible to sign up on the Rutherford County COVID-19 Waitlist to receive a vaccination appointment in Rutherford County.
If you are in one of the aforementioned phases, click here to request an appointment.
If you are not in one of those phases, continue to visit http://health.rutherfordcountytn.gov/ for updated information.
For those outside of Rutherford County
- Visit https://covid19.tn.gov/
- Select your county under “Vaccine Info & Appointments” to learn what phase your county is in and how to make an appointment
You can find more information on The Tennessee Department of Health’s COVID-19 Vaccine Information page here: https://www.tn.gov/health/cedep/ncov/covid-19-vaccine-information.html
More Coronavirus News
- COVID-19: Rutherford County & State Vaccination Totals February 24, 2021
- Rutherford County Coronavirus Case Count February 24, 2021
- Kroger to Begin Administering COVID-19 Vaccine at Tennessee Pharmacies February 24, 2021
- Rutherford County Updates COVID-19 Vaccine Call Center Number February 23, 2021
- How Has COVID-19 Affected You? Take Our Survey February 22, 2021
- Tennessee to Begin COVID-19 Vaccination of Adults Age 65 and Older, Teachers February 16, 2021