The Tennessee Department of Health reports the following stats for COVID-19 cases in long term care facilities (as of Nov 1):
- 481 facilities have more than 1 case
- 6,986 Resident COVID Cases
- 943 Resident Deaths
- 6,043 Staff COVID Cases
Long term care facilities in counties below the threshold (an average of ≤10 new cases per 100,000 over the last 14 days) may consider allowing visitors. This threshold for acceptable disease transmission within the community may be adjusted in the future as we learn more. Counties with significant numbers of incarcerated cases affecting their recent rates are subject to review.
Related:
Rutherford County Coronavirus Cases
Total Coronavirus Case Count in TN
The list below includes any nursing homes, assisted care living facilities and residential homes for the aged which are licensed by the Tennessee Department of Health and have had two or more confirmed COVID-19 cases among residents and/or staff members within two incubation periods (or 28 days). Cases will be attributed to the facility or setting where the patient was located five days prior to symptom onset date or specimen collection date (if asymptomatic). Facilities will be removed from the list once the cluster is closed and no longer active. A cluster is closed once 28 days have passed since the last exposure to a case within the facility [example calendar]. This list is updated weekly on Fridays.
Resident census is the number of residents in the facility at the time that the cluster was identified. Residents recovered is the number of initial COVID-positive residents who remained at the facility and recovered. Those residents who were discharged or transported to another facility are not included in recovery numbers.
Resident COVID Cases and Staff COVID Cases include confirmed and probable cases.
Last updated Nov 1, 2020
Totals from Long Term Care Facilities:
Resident Census: 19,517
Resident COVID-19 Cases: 3,945
Resident Deaths: 448
Staff COVID-19 Cases: 3266
Facility Name | Facility Street | Facility City | Facility County | Resident Census | Resident COVID Cases | Resident Deaths | Staff COVID Cases | Date of Most Recent Positive Case | Days Since Last Positive Case |
---|---|---|---|---|---|---|---|---|---|
Commonwealth Senior Living at Oak Ridge | 360 Laboratory Rd | Oak Ridge | ANDERSON | 96 | 0 | 0 | 2 | 10/18/2020 | 12 |
The Courtyards Senior Living Briarcliff | 300 Briarcliff Ave Bldg #1 | Oak Ridge | ANDERSON | 37 | 0 | 0 | 1 | 10/27/2020 | 3 |
The Groves at Oak Ridge | 734 Emory Valley Rd | Oak Ridge | ANDERSON | 49 | 1 | 0 | 2 | 10/24/2020 | 6 |
Brookdale Browns Creek Assisted Living | 1869 Crest Rd | Maryville | BLOUNT | 35 | 6 | 0 | 5 | 10/14/2020 | 16 |
Shannondale of Maryville Assisted Living Center | 804 Shannondale Way | Maryville | BLOUNT | 38 | 0 | 0 | 2 | 10/5/2020 | 25 |
Morningside of Cleveland | 2900 Westside Dr NW | Cleveland | BRADLEY | 35 | 1 | 0 | 1 | 10/2/2020 | 28 |
Cumberland Village Care | 136 Davis Ln | LaFollette | CAMPBELL | 151 | 0 | 0 | 7 | 10/26/2020 | 4 |
Vantage Point Village at Ashland City | 2035 Vantage Point | Ashland City | CHEATHAM | 76 | 4 | 1 | 0 | 10/20/2020 | 10 |
Good Samaritan Society- Fairfield Glade | 100 Samaritan Way | Crossville | CUMBERLAND | 36 | 1 | 0 | 4 | 10/12/2020 | 18 |
Clarendale at Bellevue Place | 7632 Hwy 70S | Nashville | DAVIDSON | 35 | 1 | 0 | 1 | 10/12/2020 | 18 |
Maybelle Carter Senior Adult Home | 208 W Due Wet Ave | Madison | DAVIDSON | 56 | 5 | 3 | 7 | 10/14/2020 | 16 |
The Village at Bellevue | 8118 Sawyer Brown Rd | Nashville | DAVIDSON | 35 | 5 | 1 | 4 | 10/19/2020 | 11 |
Someroak Senior Living | 10790 Hwy 64 W | Somerville | FAYETTE | 27 | 6 | 0 | 0 | 10/20/2020 | 10 |
Regency Retirement Village | 739 E. 2nd St | Morristown | HAMBLEN | 120 | 0 | 0 | 2 | 10/20/2020 | 10 |
Alexian Village of Tennessee | 622 Alexian Way | Signal Mountain | HAMILTON | 82 | 1 | 0 | 0 | 10/26/2020 | 4 |
Morning Pointe of Hixson | 5501 Old Hixson Pike | Hixson | HAMILTON | 69 | 1 | 0 | 0 | 10/21/2020 | 9 |
The Terrace at Mountain Creek | 1005 Mountain Creek Rd | Chattanooga | HAMILTON | 69 | 1 | 0 | 3 | 10/20/2020 | 10 |
River Wick | 1545 Florence Rd | Savannah | HARDIN | 15 | 0 | 0 | 1 | 10/26/2020 | 4 |
Sugar Creek Retirement Center | 1169 Dupree Ave | Brownsville | HAYWOOD | 32 | 0 | 0 | 1 | 10/21/2020 | 9 |
Magnolia Place | 811 W. Main St | Waverly | HUMPHREYS | 32 | 0 | 0 | 1 | 10/16/2020 | 14 |
Chandler House | 500 Deerview Way | Jefferson City | JEFFERSON | 60 | 3 | 0 | 10 | 10/7/2020 | 23 |
Signature Lifestyles | 129 Mosey Creek Dr | Jefferson City | JEFFERSON | 49 | 0 | 0 | 1 | 10/3/2020 | 27 |
Arbor Terrace of Knoxville | 9051 Cross Park Dr | Knoxville | KNOX | 81 | 9 | 0 | 4 | 10/28/2020 | 2 |
Autumn Care II, LLC | 136 Canton Hollow Rd | Knoxville | KNOX | 60 | 1 | 0 | 2 | 10/22/2020 | 8 |
Autumn Care III, LLC | 400 Herron Rd | Farragut | KNOX | 46 | 0 | 0 | 2 | 10/12/2020 | 18 |
Elmcroft of West Knoxville | 8024 Gleason Dr | Knoxville | KNOX | 68 | 0 | 0 | 1 | 10/2/2020 | 28 |
Manorhouse Assisted Living | 8501 S. Northshore Dr | Knoxville | KNOX | 68 | 0 | 0 | 1 | 10/16/2020 | 14 |
Morning Pointe of Knoxville | 9649 Westland Dr | Knoxville | KNOX | 71 | 0 | 0 | 5 | 10/16/2020 | 14 |
Morning Pointe of Powell | 7700 Dannaher Dr | Knoxville | KNOX | 73 | 8 | 0 | 3 | 10/22/2020 | 8 |
NHC Place, Cavette Hill | 121 Cavette Hill Ln | Knoxville | KNOX | 46 | 6 | 0 | 3 | 10/27/2020 | 3 |
NHC Place, Farragut | 122 Cavette Hill Ln | Knoxville | KNOX | 71 | 0 | 0 | 1 | 10/27/2020 | 3 |
Northshore Senior Living | 8804 S. Northshore | Knoxville | KNOX | 47 | 0 | 0 | 1 | 10/12/2020 | 18 |
Raintree Terrace | 555 Rain Forest Rd | Knoxville | KNOX | 39 | 0 | 0 | 1 | 10/26/2020 | 4 |
The Lantern at Morning Pointe Alzheimer's Center | 9467 Westland Dr | Knoxville | KNOX | 70 | 6 | 0 | 3 | 10/13/2020 | 17 |
The Pointe at Lifespring | 4371 Lifespring Ln | Knoxville | KNOX | 80 | 3 | 0 | 0 | 10/21/2020 | 9 |
Trinity Hills of Knoxville | 4611 Asheville Hwy | Knoxville | KNOX | 72 | 1 | 0 | 2 | 10/22/2020 | 8 |
Asbury Cove | 315 Asbury Ave | Ripley | LAUDERDALE | 25 | 0 | 0 | 1 | 10/21/2020 | 9 |
Keestone Senior Living Community, LLC | 322 Kennedy St | Lawrenceburg | LAWRENCE | 38 | 12 | 0 | 1 | 10/6/2020 | 24 |
The Summit of Lawrenceburg | 186 Prosser Rd | Lawrenceburg | LAWRENCE | 31 | 1 | 0 | 3 | 10/14/2020 | 16 |
The Neighborhood at Tellico Village | 100 Chatuga Dr W | Loudon | LOUDON | 121 | 2 | 0 | 0 | 10/23/2020 | 7 |
Morning Pointe of Columbia | 2050 Union Place | Columbia | MAURY | 30 | 2 | 0 | 3 | 10/27/2020 | 3 |
The Reserve at Spring Hill | 2000 Reserve Blvd | Spring Hill | MAURY | 46 | 1 | 0 | 5 | 10/29/2020 | 1 |
Dominion Senior Living of Athens | 2090 W. Madison Ave | Athens | MCMINN | 60 | 11 | 0 | 8 | 10/8/2020 | 22 |
The Lodge at Wood Village | 524 Old Hwy 68 | Sweetwater | MONROE | 29 | 0 | 0 | 1 | 10/13/2020 | 17 |
Jubilee House at Warfield | 475 Bellamy Ln | Clarksville | MONTGOMERY | 57 | 0 | 0 | 2 | 10/2/2020 | 28 |
Magnolia Place | 1620 N. Clover St | Union City | OBION | 29 | 5 | 0 | 2 | 10/20/2020 | 10 |
Cedar Hills Retirement Center | 1250 Cedar Hills Dr | Cookeville | PUTNAM | 42 | 3 | 1 | 3 | 10/7/2020 | 23 |
Victorian Square Assisted Living | 241 S. Chamberlain Ave | Rockwood | ROANE | 66 | 4 | 1 | 2 | 10/21/2020 | 9 |
Azalea Court | 207 Commerce Dr | Smyrna | RUTHERFORD | 27 | 2 | 0 | 0 | 10/26/2020 | 4 |
Harmony at Victory Station | 211 Fortress Blvd | Murfreesboro | RUTHERFORD | 129 | 0 | 0 | 1 | 10/14/2020 | 16 |
Park View Meadows | 240 E. MTCS Rd | Murfreesboro | RUTHERFORD | 29 | 0 | 0 | 1 | 10/21/2020 | 9 |
Stones River Manor, Inc. | 205 Haynes Dr | Murfreesboro | RUTHERFORD | 81 | 0 | 0 | 2 | 10/27/2020 | 3 |
The Waterford in Smyrna | 10540 Cedar Grove Rd | Smyrna | RUTHERFORD | 70 | 2 | 0 | 1 | 10/11/2020 | 19 |
Traditions of Smyrna | 800 Great Cir | Smyrna | RUTHERFORD | 47 | 9 | 0 | 1 | 10/21/2020 | 9 |
Foxbridge Assisted Living and Memory Care | 2180 Mangum Rd | Memphis | SHELBY | 96 | 15 | 0 | 0 | 10/16/2020 | 14 |
Schilling Gardens Assisted Living | 15 Schilling Bend Commons | Collierville | SHELBY | 36 | 1 | 0 | 4 | 10/15/2020 | 15 |
Carthage Assisted Living | 130 Lebanon Highway | Carthage | SMITH | 46 | 0 | 0 | 1 | 10/8/2020 | 22 |
Brookdale Colonial Heights | 400 Professional Park Dr | Kingsport | SULLIVAN | 31 | 0 | 0 | 2 | 10/24/2020 | 6 |
Brookdale Rock Springs | 640 Rock Springs Rd | Kingsport | SULLIVAN | 38 | 1 | 0 | 0 | 10/3/2020 | 27 |
Crown Cypress Assisted Living | 2424 E Stone Dr | Kingsport | SULLIVAN | 41 | 0 | 0 | 1 | 10/17/2020 | 13 |
Wellmont Madison House | 2000 Greenway St | Kingsport | SULLIVAN | 29 | 0 | 0 | 1 | 10/20/2020 | 10 |
Richland Place Senior Living Center, LLC | 201 Richland Lake Dr | Portland | SUMNER | 37 | 1 | 1 | 0 | 10/9/2020 | 21 |
Trousdale Senior Living Center, LLC | 263 W. McMurry Blvd | Hartsville | TROUSDALE | 27 | 1 | 0 | 1 | 10/21/2020 | 9 |
The Webb House Retirement Center of McMinnville, Inc. | 3877 Manchester Hwy | McMinnville | WARREN | 32 | 1 | 0 | 3 | 10/26/2020 | 4 |
Belvedere Commons of Franklin | 303 S. Royal Oaks Blvd | Franklin | WILLIAMSON | 54 | 0 | 0 | 2 | 10/16/2020 | 14 |
Harmony at Brentwood | 9045 Church St E | Brentwood | WILLIAMSON | 116 | 6 | 0 | 5 | 10/12/2020 | 18 |
Morningside of Franklin | 105 Sunrise Cir | Franklin | WILLIAMSON | 38 | 9 | 1 | 5 | 10/28/2020 | 2 |
NHC Place at Cool Springs Assisted Living | 211 Cool Springs Blvd | Franklin | WILLIAMSON | 71 | 3 | 0 | 8 | 10/6/2020 | 24 |
Somerfield at the Heritage | 9020 Heritage Way | Brentwood | WILLIAMSON | 58 | 0 | 0 | 2 | 10/27/2020 | 3 |
Southern Care, Inc. | 3595 Carothers Pkwy | Franklin | WILLIAMSON | 37 | 12 | 0 | 4 | 10/21/2020 | 9 |
The Hearth at Franklin | 1035 Fuller Greer Ln | Franklin | WILLIAMSON | 94 | 0 | 0 | 1 | 10/13/2020 | 17 |
Bellwood Assisted Living, LLC | 3190 Carthage Hwy | Lebanon | WILSON | 19 | 0 | 0 | 1 | 10/17/2020 | 13 |
Carrick Glen Senior Living | 100 Carrick Ct | Mount Juliet | WILSON | 67 | 3 | 0 | 4 | 10/7/2020 | 23 |
Providence Place of Mt. Juliet | 1020 Charlie Daniels Pkwy | Mt. Juliet | WILSON | 48 | 2 | 2 | 0 | 10/28/2020 | 2 |
Wilson Manor, an Inspirit Senior Living Community | 900 Coles Ferry Ct | Lebanon | WILSON | 36 | 6 | 0 | 12 | 10/21/2020 | 9 |
NHC Healthcare, Oak Ridge | 300 Laboratory Rd | Oak Ridge | ANDERSON | 97 | 7 | 0 | 37 | 10/19/2020 | 11 |
Norris Health and Rehabilitation Center | 3382 Andersonville Hwy | Andersonville | ANDERSON | 68 | 1 | 0 | 3 | 10/7/2020 | 23 |
Glen Oaks Health and Rehabilitation | 1101 Glen Oaks Rd | Shelbyville | BEDFORD | 80 | 0 | 0 | 10 | 10/12/2020 | 18 |
Camden Healthcare & Rehab Center | 197 Hospital Dr | Camden | BENTON | 46 | 0 | 0 | 5 | 10/25/2020 | 5 |
Asbury Place at Maryville | 2648 Sevierville Rd | Maryville | BLOUNT | 131 | 11 | 1 | 18 | 10/26/2020 | 4 |
Blount Memorial Transitional Care Center | 2320 E Lamar Alexander Pkwy | Maryville | BLOUNT | 56 | 0 | 0 | 17 | 10/9/2020 | 21 |
Fairpark Health and Rehabilitation | 307 N. 5th St | Maryville | BLOUNT | 69 | 1 | 0 | 9 | 10/19/2020 | 11 |
Foothills Transitional Care and Rehabilitation | 1012 Jamestown Way | Maryville | BLOUNT | 111 | 0 | 0 | 2 | 10/27/2020 | 3 |
Beech Tree Health and Rehabilitation | 240 Hospital Lane | Jellico | CAMPBELL | 108 | 57 | 5 | 24 | 10/22/2020 | 8 |
Tennova Lafollette Health and Rehab | 200 Torrey Rd | LaFollette | CAMPBELL | 77 | 2 | 1 | 7 | 10/14/2020 | 16 |
Woodbury Health and Rehabilitation Center | 119 W. High St | Woodbury | CANNON | 58 | 4 | 0 | 11 | 10/6/2020 | 24 |
AHC McKenzie | 175 Hospital Dr | McKenzie | CARROLL | 80 | 0 | 0 | 2 | 10/7/2020 | 23 |
Huntingdon Health and Rehabilitation | 635 High St | Huntingdon | CARROLL | 66 | 11 | 1 | 18 | 10/26/2020 | 4 |
Hermitage Health Center | 1633 Hillview Dr | Elizabethton | CARTER | 58 | 28 | 6 | 27 | 10/26/2020 | 4 |
Life Care Center of Elizabethton | 1641 US 19 E | Elizabethton | CARTER | 67 | 1 | 0 | 7 | 10/9/2020 | 21 |
Henderson Health & Rehabilitation Center | 412 Juanita Dr | Henderson | CHESTER | 98 | 61 | 4 | 22 | 10/23/2020 | 7 |
Diversicare of Claiborne | 902 Buchanan Rd | New Tazewell | CLAIBORNE | 87 | 4 | 0 | 8 | 10/6/2020 | 24 |
Celina Health and Rehab Center | 120 Pitcock Ln | Celina | CLAY | 53 | 39 | 13 | 30 | 10/29/2020 | 1 |
Tennova Newport Convalescent Center | 450 College St | Newport | COCKE | 51 | 1 | 0 | 5 | 10/5/2020 | 25 |
Legacy Rehabilitation | 811 Keylon Street | Manchester | COFFEE | 48 | 12 | 0 | 3 | 10/6/2020 | 24 |
Manchester Center for Rehabilitation | 395 Interstate Dr | Manchester | COFFEE | 77 | 30 | 4 | 31 | 10/20/2020 | 10 |
NHC Healthcare Tullahoma | 1321 Cedar Ln | Tullahoma | COFFEE | 67 | 35 | 3 | 29 | 10/29/2020 | 1 |
Bells Nursing and Rehabilitation Center | 213 Herndon Dr | Bells | CROCKETT | 93 | 5 | 0 | 17 | 10/28/2020 | 2 |
Good Samaritan Society-Fairfield Glade | 100 Samaritan Way | Crossville | CUMBERLAND | 44 | 0 | 0 | 12 | 10/6/2020 | 24 |
Life Care Center of Crossville | 80 Justice St | Crossville | CUMBERLAND | 83 | 1 | 0 | 4 | 10/5/2020 | 25 |
Wharton Nursing Home | 55 West Lake Rd | Pleasant Hill | CUMBERLAND | 47 | 10 | 2 | 23 | 10/2/2020 | 28 |
Wyndridge Health and Rehabilitation Center | 456 Wayne Ave | Crossville | CUMBERLAND | 90 | 4 | 0 | 20 | 10/26/2020 | 4 |
AHC Vanco | 813 S Dickerson Rd | Goodlettsville | DAVIDSON | 78 | 0 | 0 | 6 | 10/27/2020 | 3 |
Bethany Center for Rehabilitation and Healing LLC | 421 Ocala Dr. | Nashville | DAVIDSON | 136 | 78 | 18 | 55 | 10/19/2020 | 11 |
Good Samaritan Health and Rehab Center | 500 Hickory Hollow Terrace | Antioch | DAVIDSON | 78 | 47 | 19 | 30 | 10/26/2020 | 4 |
Green Hills Center for Rehabilitation and Healing | 3939 Hillsboro Cir | Nashville | DAVIDSON | 59 | 28 | 2 | 17 | 10/5/2020 | 25 |
Lakeshore Heartland | 3025 Fernbrook Ln | Nashville | DAVIDSON | 58 | 0 | 0 | 5 | 10/24/2020 | 6 |
Life Care Center of Old Hickory Village | 1250 Robinson Rd | Old Hickory | DAVIDSON | 59 | 3 | 0 | 1 | 10/20/2020 | 10 |
Trevecca Center for Rehabilitation and Healing LLC | 329 Murfreesboro Pike | Nashville | DAVIDSON | 220 | 103 | 6 | 53 | 10/27/2020 | 3 |
Whites Creek Wellness Center and Rehab | 3425 Knight Dr | Nashville | DAVIDSON | 83 | 2 | 0 | 3 | 10/26/2020 | 4 |
AHC Decatur County | 726 Kentucky Ave S | Parsons | DECATUR | 80 | 5 | 1 | 20 | 10/13/2020 | 17 |
AHC Westwood | 524 W. Main St | Decaturville | DECATUR | 51 | 19 | 2 | 21 | 10/5/2020 | 25 |
NHC Healthcare Smithville | 825 Fisher Ave | Smithville | DEKALB | 100 | 21 | 8 | 27 | 10/20/2020 | 10 |
NHC Healthcare Dickson | 812 N Charlotte | Dickson | DICKSON | 161 | 46 | 1 | 46 | 10/26/2020 | 4 |
AHC Dyersburg | 1900 Parr Ave | Dyerburg | DYER | 100 | 3 | 0 | 5 | 10/23/2020 | 7 |
Harborview Health System of Dyersburg | 350 E. Tickle St | Dyersburg | DYER | 97 | 11 | 1 | 22 | 10/16/2020 | 14 |
Oakwood Community Living Center | 1636 Woodlawn Ave | Dyersburg | DYER | 39 | 20 | 0 | 8 | 10/14/2020 | 16 |
Gallaway Health and Rehab | 435 Old Brownsville Rd | Gallaway | FAYETTE | 94 | 64 | 2 | 35 | 10/26/2020 | 4 |
NHC Healthcare, Somerville | 308 Lake Dr | Somerville | FAYETTE | 66 | 0 | 0 | 3 | 10/27/2020 | 3 |
Signature Healthcare of Fentress County | 208 Duncan St N | Jamestown | FENTRESS | 86 | 45 | 6 | 52 | 10/22/2020 | 8 |
Elk River Health & Rehabilitation of Winchester | 32 Memorial Dr | Winchester | FRANKLIN | 40 | 11 | 1 | 7 | 10/19/2020 | 11 |
AHC Humboldt | 2031 Avondale St | Humboldt | GIBSON | 46 | 2 | 1 | 13 | 10/28/2020 | 2 |
Douglas Health and Rehabilitation | 2084 W. Main St | Milan | GIBSON | 63 | 53 | 2 | 15 | 10/11/2020 | 19 |
Dyer Nursing and Rehabilitation Center | 1124 N. Main St | Dyer | GIBSON | 76 | 57 | 5 | 66 | 10/25/2020 | 5 |
Humboldt Nursing and Rehabilitation Center | 3513 Chere Carol Rd | Humboldt | GIBSON | 60 | 24 | 2 | 27 | 10/13/2020 | 17 |
NHC Healthcare Milan | 8017 Dogwood Ln | Milan | GIBSON | 97 | 13 | 0 | 9 | 10/26/2020 | 4 |
W.D. "Bill'" Manning State Veterans' Home | 2865 E. Main St | Humboldt | GIBSON | 112 | 22 | 1 | 29 | 10/19/2020 | 11 |
AHC Meadowbrook | 1245 E College St | Pulaski | GILES | 49 | 3 | 0 | 0 | 10/27/2020 | 3 |
Elk River Health & Rehabilitation of Ardmore | 25385 Main St | Ardmore | GILES | 31 | 52 | 22 | 31 | 10/14/2020 | 16 |
NHC Pulaski | 993 E College St | Pulaski | GILES | 75 | 0 | 1 | 3 | 10/20/2020 | 10 |
Ridgeview Terrace of Life Care | 165 Coffey Ln | Rutledge | GRAINGER | 96 | 80 | 0 | 29 | 10/21/2020 | 9 |
Signature Healthcare of Monteagle Rehab & Wellness | 26 2nd St | Monteagle | GRUNDY | 82 | 7 | 2 | 8 | 10/8/2020 | 22 |
Life Care Center of Morristown | 501 W. Economy Rd | Morristown | HAMBLEN | 105 | 4 | 0 | 12 | 10/22/2020 | 8 |
The Heritage Center | 1026 McFarland St | Morristown | HAMBLEN | 149 | 66 | 18 | 52 | 10/12/2020 | 18 |
Alexian Village Health and Rehabilitation Center | 635 Alexian Way | Signal Mountain | HAMILTON | 82 | 2 | 0 | 2 | 10/21/2020 | 9 |
Life Care Center of Collegedale | 9210 Apison Pike | Collegedale | HAMILTON | 103 | 14 | 0 | 25 | 10/26/2020 | 4 |
Life Care Center of East Ridge | 1502 McDonald Rd | East Ridge | HAMILTON | 108 | 2 | 2 | 12 | 10/19/2020 | 11 |
Life Care Center of Hixson | 5798 Hixson Homeplace | Hixson | HAMILTON | 70 | 1 | 0 | 2 | 10/27/2020 | 3 |
Life Care Center of Ooltewah | 5911 Snow Hill Road | Ooltewah | HAMILTON | 55 | 0 | 0 | 1 | 10/10/2020 | 20 |
Soddy Daisy Healthcare Center | 701 Sequoyah Rd | Soddy Daisy | HAMILTON | 95 | 3 | 0 | 5 | 10/24/2020 | 6 |
Standifer Place | 2626 Walker Rd | Chattanooga | HAMILTON | 363 | 24 | 4 | 24 | 10/17/2020 | 13 |
AHC Savannah | 1645 Florence Rd | Savannah | HARDIN | 105 | 3 | 0 | 7 | 10/19/2020 | 11 |
Hardin County Nursing Home | 935 Wayne Rd | Savannah | HARDIN | 34 | 30 | 6 | 22 | 10/13/2020 | 17 |
Park Rest Hardin County Health Center | 85 Shelby Dr | Savannah | HARDIN | 43 | 0 | 0 | 6 | 10/13/2020 | 17 |
AHC Crestview | 704 N. Dupree St | Brownsville | HAYWOOD | 78 | 7 | 1 | 19 | 10/24/2020 | 6 |
AHC Lexington | 727 E. Church St | Lexington | HENDERSON | 89 | 37 | 5 | 40 | 10/20/2020 | 10 |
Briarwood Community Living Center | 41 Hospital Dr | Lexington | HENDERSON | 40 | 16 | 3 | 6 | 10/2/2020 | 28 |
Life Care Center of Centerville | 112 Old Dickson Rd | Centerville | HICKMAN | 50 | 49 | 8 | 28 | 10/26/2020 | 4 |
Signature Healthcare of Erin | 278 Rocky Hollow Rd | Erin | HOUSTON | 127 | 91 | 16 | 40 | 10/12/2020 | 18 |
Humphreys County Care and Rehab | 104 Fort Hills Rd | Waverly | HUMPHREYS | 72 | 3 | 0 | 3 | 10/26/2020 | 4 |
Mabry Health Care & Rehab Center | 1340 N. Grundy Quarles Hwy | Gainesboro | JACKSON | 42 | 0 | 0 | 7 | 10/7/2020 | 23 |
Jefferson City Health and Rehabilitation Center | 283 W. Broadway Blvd | Jefferson City | JEFFERSON | 123 | 86 | 9 | 75 | 10/19/2020 | 11 |
Jefferson Park at Dandridge | 914 Industrial Park Rd | Dandridge | JEFFERSON | 138 | 1 | 0 | 3 | 10/19/2020 | 11 |
Life Care Center of Jefferson City | 336 W. Old Andrew Johnson Hwy | Jefferson City | JEFFERSON | 87 | 0 | 0 | 1 | 10/27/2020 | 3 |
Mountain City Care and Rehabilitation Center | 919 Medical Park Dr | Mountain City | JOHNSON | 97 | 64 | 0 | 31 | 10/28/2020 | 2 |
Beverly Park Place Health and Rehab | 5321 Beverly Park Circle | Knoxville | KNOX | 197 | 25 | 1 | 32 | 10/23/2020 | 7 |
Creekview Health and Rehabilitation | 3300 N. Broadway | Knoxville | KNOX | 56 | 0 | 0 | 6 | 10/22/2020 | 8 |
Fort Sanders Transitional Care Unit | 1901 Clinch Ave | Knoxville | KNOX | 24 | 0 | 0 | 2 | 10/14/2020 | 16 |
Island Home Park Health and Rehab | 1758 Hillwood Dr | Knoxville | KNOX | 80 | 0 | 0 | 1 | 10/12/2020 | 18 |
NHC HealthCare Farragut | 122 Cavette Hill Ln | Knoxville | KNOX | 82 | 25 | 6 | 26 | 10/20/2020 | 10 |
NHC Healthcare, Knoxville | 809 E. Emerald Ave | Knoxville | KNOX | 109 | 0 | 0 | 2 | 10/21/2020 | 9 |
Senator Ben Atchley State Veterans Home | One Veterans Way | Knoxville | KNOX | 110 | 7 | 0 | 15 | 10/8/2020 | 22 |
Serene Manor Medical Center | 970 Wray St | Knoxville | KNOX | 72 | 0 | 0 | 1 | 10/20/2020 | 10 |
Shannondale Health Care Center | 7424 Middlebrook Pk | Knoxville | KNOX | 122 | 1 | 0 | 2 | 10/26/2020 | 4 |
The Nursing Center at Little Creek | 1811 Little Creek Ln | Knoxville | KNOX | 35 | 0 | 0 | 1 | 10/26/2020 | 4 |
Reelfoot Manor Health and Rehab | 1034 Reelfoot St. | Tiptonville | LAKE | 58 | 0 | 0 | 3 | 10/20/2020 | 10 |
Signature Healthcare of Ridgely Rehab & Wellness Center | 117 N. Main St | Ridgely | LAKE | 75 | 17 | 0 | 8 | 10/26/2020 | 4 |
Lauderdale Community Living Center | 215 Lackey Ln | Ripley | LAUDERDALE | 51 | 4 | 0 | 1 | 10/10/2020 | 20 |
NHC Healthcare Lawrenceburg | 374 Brink St | Lawrenceburg | LAWRENCE | 79 | 2 | 0 | 4 | 10/28/2020 | 2 |
AHC Lewis County | 119 Kitrell Street | Hohenwald | LEWIS | 75 | 28 | 1 | 21 | 10/28/2020 | 2 |
Knollwood Manor | 405 Times Ave | Lafayette | MACON | 45 | 2 | 1 | 12 | 10/20/2020 | 10 |
The Palace Health Care and Rehabilitation Center | 309 Main St | Red Boiling Springs | MACON | 73 | 0 | 0 | 5 | 10/6/2020 | 24 |
AHC Northbrooke | 121 Physicians Dr | Jackson | MADISON | 110 | 8 | 0 | 1 | 10/16/2020 | 14 |
AHC West Tennessee Transitional Care | 597 W Forest Ave | Jackson | MADISON | 35 | 0 | 0 | 3 | 10/19/2020 | 11 |
Laurelwood Healthcare Center | 200 Birch St | Jackson | MADISON | 50 | 11 | 0 | 2 | 10/7/2020 | 23 |
Maplewood Health and Rehab | 100 Cherrywood Place | Jackson | MADISON | 134 | 31 | 3 | 3 | 10/27/2020 | 3 |
Signature Healthcare of South Pittsburg Rehab & Wellness Center | 201 E. Tenth St | South Pittsburg | MARION | 94 | 51 | 0 | 38 | 10/26/2020 | 4 |
NHC Healthcare Lewisburg | 1653 Mooresville Hwy | Lewisburg | MARSHALL | 78 | 30 | 1 | 18 | 10/20/2020 | 10 |
Life Care Center of Columbia | 841 W. James Campbell Blvd | Columbia | MAURY | 88 | 0 | 0 | 5 | 10/26/2020 | 4 |
NHC - Maury Regional Transitional Care Center | 5010 Trotwood Ave | Columbia | MAURY | 83 | 8 | 1 | 17 | 10/5/2020 | 25 |
NHC Columbia | 101 Walnut Lane | Columbia | MAURY | 90 | 7 | 2 | 17 | 10/28/2020 | 2 |
Etowah Health Care Center | 409 Grady Rd | Etowah | MCMINN | 70 | 37 | 6 | 14 | 10/16/2020 | 14 |
NHC Healthcare Athens | 1204 Frye St | Athens | MCMINN | 74 | 32 | 5 | 13 | 10/20/2020 | 10 |
Starr Regional Health & Rehabilitation | 886 Highway 411 N | Ethowah | MCMINN | 71 | 13 | 1 | 12 | 10/27/2020 | 3 |
Adamsville Healthcare and Rehabilitation Center | 409 Park Ave | Adamsville | MCNAIRY | 85 | 46 | 1 | 28 | 10/15/2020 | 15 |
AHC McNairy County | 835 E. Poplar Ave | Selmer | MCNAIRY | 93 | 16 | 0 | 17 | 10/19/2020 | 11 |
Decatur Wellness and Rehabilitation Center | 322 River Rd | Decatur | MEIGS | 35 | 21 | 3 | 13 | 10/20/2020 | 10 |
Madisonville Health and Rehab Center | 465 Isbill Rd | Madisonville | MONROE | 55 | 31 | 0 | 13 | 10/22/2020 | 8 |
Sweetwater Nursing and Rehabilitation Center | 978 Hwy 11S | Sweetwater | MONROE | 83 | 41 | 8 | 18 | 10/26/2020 | 4 |
Ahava Healthcare of Clarksville | 111 Ussery Rd | Clarksville | MONTGOMERY | 95 | 13 | 1 | 10 | 10/23/2020 | 7 |
Bedrock HC at Spring Meadows, LLC | 220 Hwy 76 | Clarksville | MONTGOMERY | 73 | 46 | 10 | 69 | 10/19/2020 | 11 |
Brigadier General Wendell H. Gilbert TN State Veterans Home | 250 Arrowwood Dr | Clarksville | MONTGOMERY | 84 | 8 | 0 | 15 | 10/7/2020 | 23 |
